Winter Open League Tables
Winter Open Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wistaston A | 5 | 5 | 0 | 0 | 36.5 | 3.5 | 33.0 | 10 |
Hartford A | 5 | 3 | 1 | 1 | 30.5 | 9.5 | 21.0 | 7 |
Alsager A | 4 | 2 | 1 | 1 | 20.0 | 12.0 | 8.0 | 5 |
Nantwich A | 4 | 2 | 0 | 2 | 15.0 | 17.0 | -2.0 | 4 |
Cuddington A | 5 | 1 | 0 | 4 | 8.0 | 32.0 | -24.0 | 2 |
Holmes Chapel A | 5 | 0 | 0 | 5 | 2.0 | 38.0 | -36.0 | 0 |
Winter Open Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton A | 4 | 4 | 0 | 0 | 28.0 | 4.0 | 24.0 | 8 |
Nantwich B | 3 | 2 | 0 | 1 | 17.0 | 7.0 | 10.0 | 4 |
Alsager B | 3 | 1 | 0 | 2 | 8.5 | 15.5 | -7.0 | 2 |
Tarporley | 4 | 1 | 0 | 3 | 8.5 | 23.5 | -15.0 | 2 |
Cuddington B | 2 | 0 | 0 | 2 | 2.0 | 14.0 | -12.0 | 0 |
Winter Open Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Holmes Chapel B | 3 | 2 | 0 | 1 | 17.0 | 7.0 | 10.0 | 4 |
Nantwich C | 4 | 2 | 0 | 2 | 19.5 | 12.5 | 7.0 | 4 |
Winsford A | 3 | 2 | 0 | 1 | 12.5 | 11.5 | 1.0 | 4 |
Alsager C | 4 | 2 | 0 | 2 | 14.5 | 17.5 | -3.0 | 4 |
Congleton B | 4 | 1 | 0 | 3 | 8.5 | 23.5 | -15.0 | 2 |
Winter Open Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wistaston B | 4 | 3 | 1 | 0 | 26.0 | 6.0 | 20.0 | 7 |
Wrenbury | 3 | 2 | 0 | 1 | 16.5 | 7.5 | 9.0 | 4 |
Alsager D | 2 | 1 | 1 | 0 | 11.0 | 5.0 | 6.0 | 3 |
Kingsley | 3 | 0 | 1 | 2 | 5.5 | 18.5 | -13.0 | 1 |
Winsford B | 4 | 0 | 1 | 3 | 5.0 | 27.0 | -22.0 | 1 |