2023 Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 12 | 10 | 2 | 0 | 77.0 | 19.0 | 58.0 | 22 |
| Hartford A | 12 | 8 | 2 | 2 | 60.5 | 35.5 | 25.0 | 18 |
| Cuddington A | 12 | 7 | 4 | 1 | 58.0 | 38.0 | 20.0 | 18 |
| Holmes Chapel A | 12 | 4 | 2 | 6 | 36.5 | 59.5 | -23.0 | 10 |
| Congleton A | 12 | 3 | 1 | 8 | 44.0 | 52.0 | -8.0 | 7 |
| Hartford B | 12 | 2 | 2 | 8 | 33.0 | 63.0 | -30.0 | 6 |
| Nantwich B | 12 | 1 | 1 | 10 | 27.0 | 69.0 | -42.0 | 3 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager A | 10 | 7 | 1 | 2 | 50.5 | 29.5 | 21.0 | 15 |
| Cuddington B | 10 | 7 | 0 | 3 | 54.0 | 26.0 | 28.0 | 14 |
| Hartford C | 10 | 6 | 1 | 3 | 46.0 | 34.0 | 12.0 | 13 |
| Congleton B | 10 | 6 | 0 | 4 | 51.0 | 29.0 | 22.0 | 12 |
| Nantwich C | 10 | 2 | 1 | 7 | 24.0 | 56.0 | -32.0 | 5 |
| Congleton C | 10 | 0 | 1 | 9 | 14.5 | 65.5 | -51.0 | 1 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton D | 10 | 8 | 0 | 2 | 58.5 | 21.5 | 37.0 | 16 |
| Cuddington C | 10 | 7 | 1 | 2 | 45.0 | 35.0 | 10.0 | 15 |
| Nantwich D | 10 | 5 | 1 | 4 | 43.5 | 36.5 | 7.0 | 11 |
| Cuddington D | 10 | 5 | 1 | 4 | 40.5 | 39.5 | 1.0 | 11 |
| Holmes Chapel B | 10 | 2 | 1 | 7 | 40.0 | 40.0 | 0.0 | 5 |
| Congleton E | 10 | 1 | 0 | 9 | 12.5 | 67.5 | -55.0 | 2 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford D | 10 | 9 | 1 | 0 | 71.0 | 9.0 | 62.0 | 19 |
| Cuddington E | 10 | 6 | 1 | 3 | 45.5 | 34.5 | 11.0 | 13 |
| Holmes Chapel C | 10 | 6 | 0 | 4 | 44.0 | 36.0 | 8.0 | 12 |
| Nantwich E | 10 | 3 | 2 | 5 | 37.0 | 43.0 | -6.0 | 8 |
| Congleton F | 9 | 1 | 1 | 7 | 19.5 | 52.5 | -33.0 | 3 |
| Goostrey A | 9 | 1 | 1 | 7 | 15.0 | 57.0 | -42.0 | 3 |