2019 Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 12 | 12 | 0 | 0 | 85.5 | 10.5 | 75.0 | 24 |
| Hartford A | 12 | 10 | 0 | 2 | 68.5 | 27.5 | 41.0 | 20 |
| Nantwich B | 12 | 7 | 0 | 5 | 50.0 | 46.0 | 4.0 | 14 |
| Holmes Chapel A | 12 | 6 | 0 | 6 | 52.0 | 44.0 | 8.0 | 12 |
| Hartford B | 12 | 5 | 0 | 7 | 45.0 | 51.0 | -6.0 | 10 |
| Congleton A | 12 | 2 | 0 | 10 | 20.5 | 75.5 | -55.0 | 4 |
| Hartford C | 12 | 0 | 0 | 12 | 14.5 | 81.5 | -67.0 | 0 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington A | 12 | 12 | 0 | 0 | 88.0 | 8.0 | 80.0 | 24 |
| Hartford D | 12 | 9 | 1 | 2 | 66.0 | 28.0 | 38.0 | 19 |
| Alsager A | 12 | 7 | 0 | 5 | 44.5 | 51.5 | -7.0 | 14 |
| Congleton B | 12 | 6 | 0 | 6 | 45.5 | 48.5 | -3.0 | 12 |
| Nantwich C | 12 | 4 | 1 | 7 | 35.0 | 59.0 | -24.0 | 9 |
| Hartford E | 12 | 1 | 1 | 10 | 27.5 | 68.5 | -41.0 | 3 |
| Holmes Chapel B | 12 | 1 | 1 | 10 | 25.5 | 68.5 | -43.0 | 3 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington B | 10 | 10 | 0 | 0 | 74.5 | 5.5 | 69.0 | 20 |
| Nantwich D | 10 | 6 | 1 | 3 | 45.0 | 35.0 | 10.0 | 13 |
| Congleton C | 10 | 4 | 2 | 4 | 38.0 | 42.0 | -4.0 | 10 |
| Alsager B | 10 | 3 | 1 | 6 | 33.5 | 46.5 | -13.0 | 7 |
| Congleton D | 10 | 1 | 1 | 8 | 20.5 | 59.5 | -39.0 | 3 |
| Goostrey A | 10 | 3 | 1 | 6 | 28.5 | 51.5 | -23.0 | 1 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 10 | 9 | 1 | 0 | 67.5 | 12.5 | 55.0 | 19 |
| Bunbury | 10 | 7 | 0 | 3 | 54.0 | 26.0 | 28.0 | 14 |
| Holmes Chapel C | 10 | 7 | 0 | 3 | 52.0 | 28.0 | 24.0 | 14 |
| Cuddington D | 10 | 4 | 1 | 5 | 39.5 | 40.5 | -1.0 | 9 |
| Goostrey B | 10 | 2 | 0 | 8 | 19.5 | 60.5 | -41.0 | 4 |
| Congleton E | 10 | 0 | 0 | 10 | 7.5 | 72.5 | -65.0 | 0 |