Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 14 | 13 | 0 | 1 | 87.5 | 24.5 | 63.0 | 26 |
| Nantwich A | 14 | 11 | 0 | 3 | 86.0 | 26.0 | 60.0 | 22 |
| Congleton A | 14 | 10 | 1 | 3 | 79.5 | 32.5 | 47.0 | 21 |
| Cuddington A | 14 | 9 | 0 | 5 | 60.0 | 52.0 | 8.0 | 18 |
| Holmes Chapel | 14 | 4 | 2 | 8 | 42.0 | 70.0 | -28.0 | 10 |
| Congleton B | 14 | 3 | 1 | 10 | 38.5 | 73.5 | -35.0 | 7 |
| Cuddington B | 14 | 2 | 1 | 11 | 35.5 | 76.5 | -41.0 | 5 |
| Nantwich B | 14 | 0 | 3 | 11 | 19.0 | 93.0 | -74.0 | -1 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 11 | 10 | 0 | 1 | 74.5 | 13.5 | 61.0 | 20 |
| Hartford B | 12 | 7 | 1 | 4 | 62.5 | 33.5 | 29.0 | 15 |
| Nantwich C | 12 | 7 | 1 | 4 | 54.0 | 42.0 | 12.0 | 15 |
| Alsager | 12 | 7 | 1 | 4 | 51.5 | 44.5 | 7.0 | 15 |
| Audlem | 12 | 4 | 0 | 8 | 41.0 | 55.0 | -14.0 | 8 |
| Cuddington D | 12 | 2 | 2 | 8 | 32.5 | 63.5 | -31.0 | 6 |
| Winsford | 11 | 1 | 1 | 9 | 12.0 | 76.0 | -64.0 | -13 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|