2019 Mens League Tables
Mens Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 14 | 13 | 0 | 1 | 90.5 | 21.5 | 69.0 | 26 |
| Nantwich A | 14 | 11 | 0 | 3 | 77.5 | 34.5 | 43.0 | 22 |
| Hartford A | 14 | 10 | 0 | 4 | 80.0 | 32.0 | 48.0 | 20 |
| Nantwich Farmers | 14 | 9 | 0 | 5 | 68.0 | 44.0 | 24.0 | 18 |
| Alsager A | 14 | 6 | 0 | 8 | 39.5 | 70.5 | -31.0 | 12 |
| Tarporley | 14 | 4 | 0 | 10 | 33.5 | 78.5 | -45.0 | 8 |
| Hartford B | 14 | 1 | 1 | 12 | 31.5 | 78.5 | -47.0 | 3 |
| Congleton B | 14 | 1 | 1 | 12 | 25.5 | 86.5 | -61.0 | 3 |
Mens Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington A | 14 | 11 | 1 | 2 | 86.0 | 24.0 | 62.0 | 23 |
| Hartford C | 14 | 9 | 1 | 4 | 76.5 | 34.5 | 42.0 | 19 |
| Hartford D | 14 | 9 | 1 | 4 | 58.0 | 54.0 | 4.0 | 19 |
| Wistaston A | 14 | 9 | 0 | 5 | 62.5 | 49.5 | 13.0 | 18 |
| Nantwich B | 14 | 8 | 0 | 6 | 57.0 | 54.0 | 3.0 | 16 |
| Hartford E | 14 | 5 | 0 | 9 | 44.0 | 68.0 | -24.0 | 10 |
| Congleton C | 14 | 3 | 1 | 10 | 46.0 | 66.0 | -20.0 | 7 |
| Winsford A | 14 | 0 | 0 | 14 | 15.0 | 95.0 | -80.0 | 0 |
Mens Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington B | 12 | 11 | 0 | 1 | 79.0 | 17.0 | 62.0 | 22 |
| Goostrey A | 12 | 10 | 0 | 2 | 67.0 | 29.0 | 38.0 | 20 |
| Holmes Chapel A | 12 | 5 | 3 | 4 | 55.5 | 40.5 | 15.0 | 13 |
| Nantwich C | 12 | 6 | 1 | 5 | 45.5 | 50.5 | -5.0 | 13 |
| Congleton D | 12 | 4 | 0 | 8 | 39.0 | 57.0 | -18.0 | 8 |
| Holmes Chapel B | 12 | 2 | 2 | 8 | 27.0 | 69.0 | -42.0 | 6 |
| Nantwich D | 12 | 1 | 0 | 11 | 23.0 | 73.0 | -50.0 | 2 |
Mens Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 12 | 11 | 1 | 0 | 86.5 | 9.5 | 77.0 | 23 |
| Alsager B | 12 | 9 | 1 | 2 | 70.0 | 26.0 | 44.0 | 19 |
| Congleton E | 12 | 7 | 3 | 2 | 56.5 | 39.5 | 17.0 | 17 |
| Wistaston B | 12 | 4 | 2 | 6 | 40.0 | 56.0 | -16.0 | 10 |
| Audlem | 12 | 4 | 0 | 8 | 32.0 | 64.0 | -32.0 | 8 |
| Holmes Chapel C | 12 | 2 | 0 | 10 | 24.5 | 71.5 | -47.0 | 4 |
| Winsford B | 12 | 1 | 1 | 10 | 26.5 | 69.5 | -43.0 | 3 |
Mens Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington D | 12 | 11 | 0 | 1 | 67.5 | 28.5 | 39.0 | 22 |
| Hartford F | 12 | 9 | 1 | 2 | 65.0 | 31.0 | 34.0 | 19 |
| Congleton F | 12 | 8 | 1 | 3 | 62.0 | 34.0 | 28.0 | 17 |
| Nantwich E | 12 | 6 | 0 | 6 | 48.0 | 48.0 | 0.0 | 12 |
| Goostrey B | 12 | 3 | 1 | 8 | 31.5 | 64.5 | -33.0 | 7 |
| Congleton G | 12 | 2 | 1 | 9 | 37.0 | 59.0 | -22.0 | 5 |
| Bunbury | 12 | 1 | 0 | 11 | 25.0 | 71.0 | -46.0 | -2 |