2021 Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 14 | 12 | 2 | 0 | 86.0 | 26.0 | 60.0 | 26 |
| Congleton A | 14 | 10 | 1 | 3 | 77.0 | 35.0 | 42.0 | 21 |
| Nantwich A | 14 | 8 | 1 | 5 | 70.5 | 39.5 | 31.0 | 17 |
| Congleton B | 14 | 7 | 2 | 5 | 59.5 | 52.5 | 7.0 | 16 |
| Cuddington A | 14 | 7 | 1 | 6 | 59.0 | 53.0 | 6.0 | 15 |
| Holmes Chapel A | 14 | 4 | 1 | 9 | 44.5 | 67.5 | -23.0 | 9 |
| Cuddington B | 14 | 3 | 1 | 10 | 35.0 | 75.0 | -40.0 | 7 |
| Hartford B | 14 | 0 | 1 | 13 | 14.5 | 97.5 | -83.0 | 1 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton C | 11 | 11 | 0 | 0 | 78.0 | 10.0 | 68.0 | 22 |
| Cuddington C | 12 | 9 | 0 | 3 | 68.0 | 28.0 | 40.0 | 18 |
| Nantwich B | 11 | 8 | 0 | 3 | 54.0 | 34.0 | 20.0 | 12 |
| Cuddington D | 11 | 4 | 0 | 7 | 37.0 | 51.0 | -14.0 | 8 |
| Holmes Chapel B | 12 | 4 | 0 | 8 | 37.0 | 59.0 | -22.0 | 8 |
| Congleton D | 11 | 2 | 0 | 9 | 21.0 | 67.0 | -46.0 | 4 |
| Alsager B | 5 | 1 | 0 | 4 | 11.5 | 28.5 | -17.0 | 2 |
| Alsager A | 5 | 0 | 0 | 5 | 5.5 | 34.5 | -29.0 | 0 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|