Spring League Tables
Spring Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 5 | 4 | 0 | 1 | 31.0 | 9.0 | 22.0 | 8 |
| Alsager A | 4 | 3 | 0 | 1 | 18.5 | 13.5 | 5.0 | 6 |
| Congleton A | 4 | 3 | 0 | 1 | 17.5 | 14.5 | 3.0 | 6 |
| Holmes Chapel A | 5 | 2 | 0 | 3 | 17.5 | 22.5 | -5.0 | 4 |
| Cuddington A | 5 | 1 | 0 | 4 | 18.5 | 21.5 | -3.0 | 2 |
| Nantwich A | 5 | 1 | 0 | 4 | 9.0 | 31.0 | -22.0 | 2 |
Spring Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 5 | 5 | 0 | 0 | 33.0 | 7.0 | 26.0 | 10 |
| Congleton B | 5 | 4 | 0 | 1 | 29.0 | 11.0 | 18.0 | 8 |
| Cuddington B | 5 | 3 | 0 | 2 | 20.0 | 20.0 | 0.0 | 6 |
| Alsager B | 5 | 1 | 0 | 4 | 15.0 | 25.0 | -10.0 | 2 |
| Nantwich B | 5 | 1 | 0 | 4 | 12.0 | 28.0 | -16.0 | 2 |
| Wrenbury A | 5 | 1 | 0 | 4 | 11.0 | 29.0 | -18.0 | 2 |
Spring Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager C | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Cuddington C | 4 | 3 | 0 | 1 | 17.0 | 15.0 | 2.0 | 6 |
| Holmes Chapel B | 4 | 2 | 0 | 2 | 19.0 | 13.0 | 6.0 | 4 |
| Wistaston B | 4 | 1 | 0 | 3 | 14.5 | 17.5 | -3.0 | 2 |
| Cuddington D | 4 | 1 | 0 | 3 | 10.5 | 21.5 | -11.0 | 2 |
Spring Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury B | 5 | 3 | 1 | 1 | 21.5 | 18.5 | 3.0 | 7 |
| Congleton C | 5 | 3 | 0 | 2 | 25.5 | 14.5 | 11.0 | 6 |
| Holmes Chapel C | 5 | 3 | 0 | 2 | 20.0 | 20.0 | 0.0 | 6 |
| Wistaston C | 5 | 2 | 1 | 2 | 18.5 | 21.5 | -3.0 | 5 |
| Hartford B | 5 | 2 | 0 | 3 | 20.0 | 20.0 | 0.0 | 4 |
| Winsford | 5 | 1 | 0 | 4 | 14.5 | 25.5 | -11.0 | 2 |
Spring Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich C | 5 | 4 | 0 | 1 | 33.0 | 8.0 | 25.0 | 8 |
| Cuddington E | 5 | 3 | 1 | 1 | 21.5 | 18.5 | 3.0 | 7 |
| Alsager D | 5 | 2 | 2 | 1 | 19.0 | 21.0 | -2.0 | 6 |
| Congleton D | 5 | 2 | 0 | 3 | 19.5 | 20.5 | -1.0 | 4 |
| Cuddington F | 5 | 2 | 0 | 3 | 16.0 | 25.0 | -9.0 | 4 |
| Holmes Chapel D | 5 | 0 | 1 | 4 | 12.0 | 28.0 | -16.0 | 1 |