2025 Spring Medley League Tables
Spring Medley Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel A | 3 | 3 | 0 | 0 | 17.0 | 7.0 | 10.0 | 6 |
| Hartford A | 3 | 2 | 0 | 1 | 19.0 | 5.0 | 14.0 | 4 |
| Hartford B | 4 | 2 | 0 | 2 | 13.5 | 18.5 | -5.0 | 4 |
| Congleton A | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Cuddington A | 4 | 0 | 0 | 4 | 6.5 | 25.5 | -19.0 | 0 |
Spring Medley Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 4 | 2 | 2 | 0 | 21.5 | 10.5 | 11.0 | 6 |
| Nantwich B | 4 | 2 | 1 | 1 | 16.0 | 16.0 | 0.0 | 5 |
| Cuddington B | 4 | 1 | 2 | 1 | 16.5 | 15.5 | 1.0 | 4 |
| Congleton B | 4 | 1 | 2 | 1 | 16.0 | 16.0 | 0.0 | 4 |
| Tarporley | 4 | 0 | 1 | 3 | 10.0 | 22.0 | -12.0 | 1 |
Spring Medley Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Kingsley | 4 | 4 | 0 | 0 | 19.5 | 12.5 | 7.0 | 8 |
| Cuddington C | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Holmes Chapel B | 4 | 2 | 0 | 2 | 15.0 | 17.0 | -2.0 | 4 |
| Alsager | 4 | 1 | 0 | 3 | 18.0 | 14.0 | 4.0 | 2 |
| Cuddington D | 4 | 0 | 0 | 4 | 6.5 | 25.5 | -19.0 | 0 |