2025 Spring Open League Tables
Spring Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 5 | 5 | 0 | 0 | 36.0 | 4.0 | 32.0 | 10 |
| Hartford A | 5 | 3 | 1 | 1 | 28.0 | 12.0 | 16.0 | 7 |
| Alsager A | 5 | 3 | 1 | 1 | 24.5 | 15.5 | 9.0 | 7 |
| Cuddington A | 5 | 2 | 0 | 3 | 14.5 | 25.5 | -11.0 | 4 |
| Congleton A | 5 | 1 | 0 | 4 | 10.5 | 29.5 | -19.0 | 2 |
| Nantwich A | 5 | 0 | 0 | 5 | 6.5 | 33.5 | -27.0 | 0 |
Spring Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington B | 4 | 3 | 0 | 1 | 23.0 | 9.0 | 14.0 | 6 |
| Tarporley | 4 | 3 | 0 | 1 | 22.0 | 10.0 | 12.0 | 6 |
| Holmes Chapel A | 4 | 3 | 0 | 1 | 20.0 | 12.0 | 8.0 | 6 |
| Nantwich B | 4 | 1 | 0 | 3 | 9.5 | 22.5 | -13.0 | 2 |
| Holmes Chapel B | 4 | 0 | 0 | 4 | 5.5 | 26.5 | -21.0 | 0 |
Spring Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston B | 4 | 4 | 0 | 0 | 26.5 | 5.5 | 21.0 | 8 |
| Nantwich C | 3 | 2 | 0 | 1 | 13.5 | 10.5 | 3.0 | 4 |
| Winsford A | 4 | 1 | 0 | 3 | 14.5 | 17.5 | -3.0 | 2 |
| Alsager B | 3 | 1 | 0 | 2 | 9.5 | 14.5 | -5.0 | 2 |
| Congleton B | 4 | 1 | 0 | 3 | 8.0 | 24.0 | -16.0 | 2 |
Spring Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 4 | 4 | 0 | 0 | 27.0 | 5.0 | 22.0 | 8 |
| Kingsley | 3 | 2 | 0 | 1 | 13.5 | 10.5 | 3.0 | 4 |
| Alsager C | 3 | 1 | 1 | 1 | 14.5 | 9.5 | 5.0 | 3 |
| Winsford B | 4 | 1 | 1 | 2 | 12.5 | 19.5 | -7.0 | 3 |
| Wistaston C | 4 | 0 | 0 | 4 | 4.5 | 27.5 | -23.0 | 0 |