2024 Winter Open League Tables
Winter Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 5 | 5 | 0 | 0 | 36.5 | 3.5 | 33.0 | 10 |
| Hartford A | 5 | 3 | 1 | 1 | 30.5 | 9.5 | 21.0 | 7 |
| Alsager A | 5 | 2 | 2 | 1 | 24.0 | 16.0 | 8.0 | 6 |
| Nantwich A | 5 | 2 | 1 | 2 | 19.0 | 21.0 | -2.0 | 5 |
| Cuddington A | 5 | 1 | 0 | 4 | 8.0 | 32.0 | -24.0 | 2 |
| Holmes Chapel A | 5 | 0 | 0 | 5 | 2.0 | 38.0 | -36.0 | 0 |
Winter Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 4 | 4 | 0 | 0 | 28.0 | 4.0 | 24.0 | 8 |
| Nantwich B | 4 | 3 | 0 | 1 | 22.0 | 10.0 | 12.0 | 6 |
| Alsager B | 3 | 1 | 0 | 2 | 8.5 | 15.5 | -7.0 | 2 |
| Tarporley | 4 | 1 | 0 | 3 | 8.5 | 23.5 | -15.0 | 2 |
| Cuddington B | 3 | 0 | 0 | 3 | 5.0 | 19.0 | -14.0 | 0 |
Winter Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel B | 4 | 3 | 0 | 1 | 24.5 | 7.5 | 17.0 | 6 |
| Nantwich C | 4 | 2 | 0 | 2 | 19.5 | 12.5 | 7.0 | 4 |
| Alsager C | 4 | 2 | 0 | 2 | 14.5 | 17.5 | -3.0 | 4 |
| Winsford A | 4 | 2 | 0 | 2 | 13.0 | 19.0 | -6.0 | 4 |
| Congleton B | 4 | 1 | 0 | 3 | 8.5 | 23.5 | -15.0 | 2 |
Winter Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston B | 4 | 3 | 1 | 0 | 26.0 | 6.0 | 20.0 | 7 |
| Wrenbury | 3 | 2 | 0 | 1 | 16.5 | 7.5 | 9.0 | 4 |
| Alsager D | 3 | 1 | 2 | 0 | 15.0 | 9.0 | 6.0 | 4 |
| Kingsley | 4 | 0 | 2 | 2 | 9.5 | 22.5 | -13.0 | 2 |
| Winsford B | 4 | 0 | 1 | 3 | 5.0 | 27.0 | -22.0 | 1 |