2017 Mens League Tables
Mens Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 14 | 12 | 2 | 0 | 89.0 | 23.0 | 66.0 | 26 |
| Hartford A | 14 | 12 | 1 | 1 | 90.0 | 22.0 | 68.0 | 25 |
| Nantwich Farmers | 14 | 8 | 1 | 5 | 64.0 | 48.0 | 16.0 | 17 |
| Congleton A | 14 | 7 | 2 | 5 | 70.5 | 41.5 | 29.0 | 16 |
| Hartford B | 14 | 4 | 2 | 8 | 46.5 | 65.5 | -19.0 | 10 |
| Hartford C | 14 | 4 | 1 | 9 | 38.5 | 73.5 | -35.0 | 9 |
| Winsford A | 14 | 2 | 1 | 11 | 19.5 | 92.5 | -73.0 | 5 |
| Nantwich B | 14 | 2 | 0 | 12 | 30.0 | 82.0 | -52.0 | 4 |
Mens Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 14 | 11 | 1 | 2 | 76.5 | 35.5 | 41.0 | 23 |
| Hartford D | 14 | 11 | 0 | 3 | 77.0 | 35.0 | 42.0 | 22 |
| Alsager | 14 | 11 | 0 | 3 | 74.0 | 38.0 | 36.0 | 22 |
| Hartford E | 14 | 7 | 0 | 7 | 49.0 | 63.0 | -14.0 | 14 |
| Tarporley | 14 | 6 | 1 | 7 | 59.0 | 53.0 | 6.0 | 13 |
| Cuddington A | 14 | 4 | 0 | 10 | 44.0 | 68.0 | -24.0 | 8 |
| Wistaston A | 14 | 3 | 1 | 10 | 39.7 | 72.0 | -32.3 | 7 |
| Nantwich C | 14 | 1 | 1 | 12 | 28.5 | 83.2 | -54.7 | 3 |
Mens Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford F | 14 | 13 | 0 | 1 | 94.0 | 18.0 | 76.0 | 26 |
| Cuddington B | 14 | 10 | 1 | 3 | 71.5 | 40.5 | 31.0 | 21 |
| Holmes Chapel A | 14 | 8 | 2 | 4 | 66.5 | 45.5 | 21.0 | 18 |
| Winsford B | 14 | 8 | 2 | 4 | 58.0 | 54.0 | 4.0 | 18 |
| Audlem | 14 | 5 | 3 | 6 | 48.5 | 63.5 | -15.0 | 13 |
| Goostrey A | 14 | 4 | 3 | 7 | 53.0 | 59.0 | -6.0 | 11 |
| Hartford G | 14 | 1 | 1 | 12 | 32.0 | 80.0 | -48.0 | 3 |
| Acton Bridge A | 14 | 1 | 0 | 13 | 24.5 | 87.5 | -63.0 | 2 |
Mens Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton C | 14 | 11 | 2 | 1 | 81.5 | 30.5 | 51.0 | 24 |
| Nantwich D | 14 | 10 | 2 | 2 | 77.0 | 35.0 | 42.0 | 22 |
| Holmes Chapel B | 14 | 6 | 4 | 4 | 66.0 | 46.0 | 20.0 | 16 |
| Congleton D | 14 | 8 | 0 | 6 | 56.5 | 55.5 | 1.0 | 16 |
| Cuddington C | 14 | 5 | 2 | 7 | 56.0 | 56.0 | 0.0 | 12 |
| Wistaston B | 14 | 5 | 2 | 7 | 51.5 | 60.5 | -9.0 | 12 |
| Winsford C | 14 | 3 | 2 | 9 | 36.0 | 76.0 | -40.0 | 8 |
| Nantwich E | 14 | 1 | 0 | 13 | 23.5 | 88.5 | -65.0 | 2 |
Mens Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington D | 14 | 13 | 1 | 0 | 89.5 | 22.5 | 67.0 | 27 |
| Congleton E | 14 | 10 | 1 | 3 | 84.5 | 27.5 | 57.0 | 21 |
| Congleton F | 14 | 7 | 2 | 5 | 56.5 | 55.5 | 1.0 | 16 |
| Wistaston C | 13 | 6 | 2 | 5 | 55.5 | 48.5 | 7.0 | 14 |
| Holmes Chapel C | 14 | 4 | 2 | 8 | 50.5 | 61.5 | -11.0 | 10 |
| Winsford D | 14 | 4 | 2 | 8 | 41.5 | 70.5 | -29.0 | 10 |
| Goostrey B | 14 | 3 | 2 | 9 | 43.0 | 69.0 | -26.0 | 8 |
| Acton Bridge B | 13 | 1 | 2 | 10 | 19.0 | 85.0 | -66.0 | 4 |