2017 Winter League Tables
Winter Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 5 | 5 | 0 | 0 | 36.0 | 4.0 | 32.0 | 10 |
| Alsager A | 5 | 4 | 0 | 1 | 27.5 | 12.5 | 15.0 | 8 |
| Tarporley A | 5 | 3 | 0 | 2 | 24.0 | 16.0 | 8.0 | 6 |
| Congleton A | 5 | 2 | 0 | 3 | 11.0 | 29.0 | -18.0 | 4 |
| Cuddington A | 5 | 1 | 0 | 4 | 13.5 | 26.5 | -13.0 | 2 |
| Winsford A | 5 | 0 | 0 | 5 | 8.0 | 32.0 | -24.0 | 0 |
Winter Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 6 | 5 | 1 | 0 | 32.5 | 15.5 | 17.0 | 11 |
| Congleton B | 6 | 3 | 2 | 1 | 30.5 | 17.5 | 13.0 | 8 |
| Nantwich B | 6 | 4 | 0 | 2 | 28.5 | 19.5 | 9.0 | 8 |
| Wistaston A | 6 | 2 | 2 | 2 | 26.5 | 21.5 | 5.0 | 6 |
| Alsager B | 5 | 2 | 0 | 3 | 21.0 | 19.0 | 2.0 | 4 |
| Cuddington B | 6 | 1 | 1 | 4 | 18.5 | 29.5 | -11.0 | 3 |
| Audlem A | 5 | 0 | 0 | 5 | 2.5 | 37.5 | -35.0 | 0 |
Winter Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel A | 6 | 5 | 0 | 1 | 33.5 | 14.5 | 19.0 | 10 |
| Wrenbury A | 6 | 4 | 1 | 1 | 36.5 | 11.5 | 25.0 | 9 |
| Cuddington C | 6 | 3 | 1 | 2 | 27.5 | 20.5 | 7.0 | 7 |
| Holmes Chapel B | 4 | 2 | 1 | 1 | 18.5 | 13.5 | 5.0 | 5 |
| Wistaston B | 5 | 2 | 0 | 3 | 21.0 | 19.0 | 2.0 | 4 |
| Congleton C | 6 | 1 | 0 | 5 | 10.0 | 38.0 | -28.0 | 2 |
| Kelsall | 5 | 0 | 1 | 4 | 5.0 | 35.0 | -30.0 | 1 |
Winter Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager C | 5 | 5 | 0 | 0 | 31.5 | 8.5 | 23.0 | 10 |
| Hartford B | 4 | 2 | 1 | 1 | 21.5 | 10.5 | 11.0 | 5 |
| Winsford B | 5 | 2 | 1 | 2 | 22.0 | 18.0 | 4.0 | 5 |
| Holmes Chapel C | 5 | 2 | 0 | 3 | 19.0 | 21.0 | -2.0 | 4 |
| Audlem B | 4 | 2 | 0 | 2 | 11.5 | 20.5 | -9.0 | 4 |
| Wrenbury B | 5 | 0 | 0 | 5 | 6.5 | 33.5 | -27.0 | 0 |
Winter Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Bunbury | 4 | 4 | 0 | 0 | 31.0 | 1.0 | 30.0 | 8 |
| Goostrey | 5 | 4 | 0 | 1 | 31.0 | 9.0 | 22.0 | 8 |
| Congleton D | 5 | 3 | 0 | 2 | 20.5 | 19.5 | 1.0 | 6 |
| Nantwich C | 5 | 2 | 0 | 3 | 16.0 | 24.0 | -8.0 | 4 |
| Cuddington D | 3 | 0 | 0 | 3 | 5.0 | 19.0 | -14.0 | 0 |
| Congleton E | 4 | 0 | 0 | 4 | 0.5 | 31.5 | -31.0 | 0 |