2017 Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 12 | 11 | 0 | 1 | 76.5 | 19.5 | 57.0 | 22 |
| Hartford A | 12 | 9 | 0 | 3 | 71.0 | 25.0 | 46.0 | 18 |
| Nantwich B | 12 | 8 | 1 | 3 | 60.0 | 36.0 | 24.0 | 17 |
| Congleton A | 12 | 6 | 0 | 6 | 53.5 | 42.5 | 11.0 | 12 |
| Winsford | 12 | 4 | 2 | 6 | 41.0 | 55.0 | -14.0 | 10 |
| Congleton B | 12 | 2 | 1 | 9 | 21.0 | 75.0 | -54.0 | 5 |
| Hartford B | 12 | 0 | 0 | 12 | 13.0 | 83.0 | -70.0 | 0 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel | 12 | 9 | 3 | 0 | 72.0 | 24.0 | 48.0 | 21 |
| Cuddington A | 12 | 8 | 1 | 3 | 63.0 | 33.0 | 30.0 | 17 |
| Nantwich C | 12 | 7 | 2 | 3 | 60.0 | 36.0 | 24.0 | 16 |
| Alsager | 12 | 6 | 1 | 5 | 43.0 | 53.0 | -10.0 | 13 |
| Audlem | 12 | 4 | 1 | 7 | 41.0 | 55.0 | -14.0 | 9 |
| Cuddington B | 12 | 3 | 1 | 8 | 43.5 | 52.5 | -9.0 | 7 |
| Cuddington C | 12 | 0 | 1 | 11 | 13.5 | 82.5 | -69.0 | 1 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|