2018 Spring League Tables
Spring Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 4 | 4 | 0 | 0 | 26.5 | 5.5 | 21.0 | 8 |
| Alsager A | 4 | 3 | 0 | 1 | 19 | 13 | 6.0 | 6 |
| Congleton A | 4 | 2 | 0 | 2 | 13.0 | 19.0 | -6.0 | 4 |
| Nantwich A | 4 | 1 | 1 | 2 | 17.5 | 14.5 | 3.0 | 3 |
| Cuddington A | 5 | 1 | 1 | 3 | 16.0 | 24.0 | -8.0 | 3 |
| Tarporley | 5 | 1 | 0 | 4 | 12 | 28 | -16.0 | 2 |
Spring Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Winsford A | 6 | 5 | 0 | 1 | 34.0 | 14.0 | 20.0 | 10 |
| Wistaston A | 6 | 3 | 2 | 1 | 32.0 | 16.0 | 16.0 | 8 |
| Alsager B | 5 | 3 | 1 | 1 | 26.5 | 13.5 | 13.0 | 7 |
| Nantwich B | 6 | 3 | 1 | 2 | 29.5 | 18.5 | 11.0 | 7 |
| Congleton B | 5 | 2 | 0 | 3 | 13.0 | 27.0 | -14.0 | 4 |
| Cuddington B | 4 | 1 | 0 | 3 | 9.0 | 23.0 | -14.0 | 2 |
| Holmes Chapel A | 6 | 0 | 0 | 6 | 8.0 | 40.0 | -32.0 | 0 |
Spring Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel B | 5 | 4 | 1 | 0 | 28.5 | 11.5 | 17.0 | 9 |
| Wrenbury A | 5 | 4 | 0 | 1 | 26.0 | 14.0 | 12.0 | 8 |
| Wistaston B | 5 | 3 | 0 | 2 | 19.5 | 20.5 | -1.0 | 6 |
| Audlem | 5 | 2 | 1 | 2 | 19.5 | 20.5 | -1.0 | 5 |
| Alsager C | 5 | 1 | 0 | 4 | 15.5 | 24.5 | -9.0 | 2 |
| Cuddington C | 5 | 0 | 0 | 5 | 11.0 | 29.0 | -18.0 | 0 |
Spring Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Bunbury | 4 | 4 | 0 | 0 | 32.0 | 0.0 | 32.0 | 8 |
| Kelsall | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Hartford B | 3 | 2 | 0 | 1 | 17.0 | 7.0 | 10.0 | 4 |
| Holmes Chapel C | 3 | 2 | 0 | 1 | 12.5 | 11.5 | 1.0 | 4 |
| Winsford B | 5 | 1 | 0 | 4 | 13.0 | 27.0 | -15.0 | 2 |
| Congleton C | 5 | 0 | 0 | 5 | 2.5 | 37.5 | -35.0 | 0 |
Spring Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Goostrey | 5 | 5 | 0 | 0 | 38.0 | 2.0 | 36.0 | 10 |
| Congleton D | 5 | 3 | 0 | 2 | 24.0 | 16.0 | 8.0 | 6 |
| Cuddington D | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Wrenbury B | 4 | 1 | 1 | 2 | 14.0 | 18.0 | -4.0 | 3 |
| Nantwich C | 5 | 1 | 1 | 3 | 17.0 | 23.0 | -6.0 | 3 |
| Congleton E | 5 | 0 | 0 | 5 | 0.0 | 40.0 | -40.0 | 0 |