2022 Ladies League Tables
Ladies Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton A | 16 | 15 | 0 | 1 | 106.5 | 21.5 | 85.0 | 30 |
Nantwich A | 16 | 14 | 0 | 2 | 108.0 | 20.0 | 88.0 | 28 |
Cuddington A | 16 | 10 | 1 | 5 | 80.5 | 47.5 | 33.0 | 21 |
Nantwich B | 16 | 9 | 2 | 5 | 69.5 | 58.5 | 11.0 | 20 |
Hartford A | 16 | 8 | 2 | 6 | 72.0 | 56.0 | 16.0 | 18 |
Holmes Chapel A | 16 | 6 | 0 | 10 | 52.5 | 75.5 | -23.0 | 12 |
Hartford B | 16 | 3 | 1 | 12 | 31.5 | 96.5 | -65.0 | 7 |
Congleton B | 16 | 2 | 2 | 12 | 38.5 | 89.5 | -51.0 | 6 |
Alsager A | 16 | 1 | 0 | 15 | 17.0 | 111.0 | -94.0 | 2 |
Ladies Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington B | 16 | 14 | 1 | 1 | 93.0 | 35.0 | 58.0 | 29 |
Congleton C | 16 | 12 | 0 | 4 | 87.5 | 40.5 | 47.0 | 24 |
Hartford C | 16 | 10 | 1 | 5 | 80.5 | 47.5 | 33.0 | 21 |
Nantwich C | 16 | 8 | 1 | 7 | 56.0 | 72.0 | -16.0 | 17 |
Holmes Chapel B | 16 | 5 | 3 | 8 | 63.0 | 65.0 | -2.0 | 13 |
Cuddington C | 16 | 6 | 0 | 10 | 56.0 | 72.0 | -16.0 | 12 |
Congleton D | 16 | 6 | 0 | 10 | 44.0 | 84.0 | -40.0 | 12 |
Nantwich D | 16 | 4 | 2 | 10 | 50.5 | 77.5 | -27.0 | 10 |
Hartford D | 16 | 3 | 0 | 13 | 45.5 | 82.5 | -37.0 | 6 |
Ladies Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington D | 14 | 11 | 3 | 0 | 89.5 | 22.5 | 67.0 | 25 |
Congleton E | 14 | 12 | 1 | 1 | 87.5 | 24.5 | 63.0 | 25 |
Cuddington E | 14 | 9 | 1 | 4 | 68.5 | 43.5 | 25.0 | 19 |
Holmes Chapel C | 14 | 6 | 1 | 7 | 46.0 | 66.0 | -20.0 | 13 |
Alsager B | 14 | 5 | 1 | 8 | 52.0 | 60.0 | -8.0 | 11 |
Nantwich E | 14 | 4 | 3 | 7 | 51.5 | 60.5 | -9.0 | 11 |
Congleton F | 14 | 2 | 2 | 10 | 33.5 | 78.5 | -45.0 | 6 |
Goostrey A | 14 | 1 | 0 | 13 | 19.5 | 92.5 | -73.0 | 2 |
Ladies Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|