2022 Mens League Tables
Mens Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 14 | 14 | 0 | 0 | 98.5 | 13.5 | 85.0 | 28 |
| Hartford A | 14 | 10 | 2 | 2 | 84.0 | 28.0 | 56.0 | 22 |
| Nantwich Farmers | 14 | 8 | 1 | 5 | 70.0 | 42.0 | 28.0 | 17 |
| Congleton B | 14 | 6 | 2 | 6 | 54.5 | 57.5 | -3.0 | 14 |
| Hartford B | 14 | 6 | 2 | 6 | 44.0 | 68.0 | -24.0 | 14 |
| Alsager A | 14 | 4 | 1 | 9 | 42.5 | 69.5 | -27.0 | 9 |
| Cuddington A | 14 | 2 | 2 | 10 | 35.5 | 76.5 | -41.0 | 6 |
| Nantwich A | 14 | 0 | 2 | 12 | 19.0 | 93.0 | -74.0 | 2 |
Mens Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 12 | 10 | 2 | 0 | 69.5 | 26.5 | 43.0 | 22 |
| Tarporley | 12 | 9 | 2 | 1 | 71.5 | 24.5 | 47.0 | 20 |
| Holmes Chapel A | 12 | 7 | 3 | 2 | 55.5 | 40.5 | 15.0 | 17 |
| Cuddington B | 12 | 4 | 1 | 7 | 45.5 | 50.5 | -5.0 | 9 |
| Congleton C | 12 | 4 | 1 | 7 | 40.5 | 55.5 | -15.0 | 9 |
| Hartford C | 12 | 2 | 1 | 9 | 36.5 | 59.5 | -23.0 | 5 |
| Cuddington C | 12 | 1 | 0 | 11 | 17.0 | 79.0 | -62.0 | 2 |
Mens Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich B | 12 | 10 | 0 | 2 | 68.0 | 28.0 | 40.0 | 20 |
| Hartford D | 12 | 8 | 2 | 2 | 66.0 | 30.0 | 36.0 | 18 |
| Congleton D | 12 | 6 | 2 | 4 | 54.5 | 41.5 | 13.0 | 14 |
| Congleton E | 12 | 5 | 1 | 6 | 39.5 | 56.5 | -17.0 | 11 |
| Hartford E | 12 | 2 | 3 | 7 | 40.5 | 55.5 | -15.0 | 7 |
| Alsager B | 12 | 3 | 1 | 8 | 34.5 | 61.5 | -27.0 | 7 |
| Holmes Chapel B | 12 | 3 | 1 | 8 | 33.0 | 63.0 | -30.0 | 7 |
Mens Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich C | 12 | 8 | 2 | 2 | 65.0 | 31.0 | 34.0 | 18 |
| Cuddington D | 12 | 8 | 1 | 3 | 58.0 | 38.0 | 20.0 | 17 |
| Winsford | 12 | 7 | 0 | 5 | 49.5 | 46.5 | 3.0 | 14 |
| Congleton F | 12 | 5 | 0 | 7 | 44.5 | 51.5 | -7.0 | 10 |
| Hartford F | 12 | 4 | 1 | 7 | 42.0 | 54.0 | -12.0 | 9 |
| Wistaston B | 12 | 4 | 1 | 7 | 40.5 | 55.5 | -15.0 | 9 |
| Nantwich D | 12 | 3 | 1 | 8 | 36.5 | 59.5 | -23.0 | 7 |
Mens Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel C | 12 | 11 | 1 | 0 | 74.0 | 22.0 | 52.0 | 23 |
| Cuddington E | 12 | 10 | 0 | 2 | 72.5 | 23.5 | 49.0 | 20 |
| Cuddington F | 12 | 6 | 1 | 5 | 53.5 | 42.5 | 11.0 | 13 |
| Goostrey A | 12 | 4 | 2 | 6 | 41.5 | 54.5 | -13.0 | 10 |
| Nantwich E | 12 | 3 | 2 | 7 | 37.5 | 58.5 | -21.0 | 8 |
| Congleton G | 12 | 3 | 1 | 8 | 34.5 | 61.5 | -27.0 | 7 |
| Bunbury | 12 | 1 | 1 | 10 | 22.5 | 73.5 | -51.0 | -1 |