Winter League Tables
Winter Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hartford A | 5 | 3 | 2 | 0 | 26.5 | 13.5 | 13.0 | 8 |
| Holmes Chapel A | 5 | 3 | 2 | 0 | 24.5 | 15.5 | 9.0 | 8 |
| Alsager A | 5 | 2 | 2 | 1 | 25.0 | 15.0 | 10.0 | 6 |
| Congleton A | 5 | 2 | 0 | 3 | 14.5 | 25.5 | -11.0 | 4 |
| Wistaston A | 5 | 1 | 1 | 3 | 15.0 | 25.0 | -10.0 | 3 |
| Cuddington A | 5 | 0 | 1 | 4 | 14.5 | 25.5 | -11.0 | 1 |
Winter Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 5 | 5 | 0 | 0 | 36.5 | 3.5 | 33.0 | 10 |
| Alsager B | 5 | 4 | 0 | 1 | 27.5 | 12.5 | 15.0 | 8 |
| Nantwich B | 5 | 2 | 0 | 3 | 18.5 | 21.5 | -3.0 | 4 |
| Cuddington B | 5 | 2 | 0 | 3 | 17.5 | 22.5 | -5.0 | 4 |
| Congleton B | 5 | 2 | 0 | 3 | 14.0 | 26.0 | -12.0 | 4 |
| Alsager C | 5 | 0 | 0 | 5 | 6.0 | 34.0 | -28.0 | 0 |
Winter Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston B | 4 | 3 | 1 | 0 | 26.5 | 5.5 | 21.0 | 7 |
| Holmes Chapel B | 4 | 2 | 1 | 1 | 23.5 | 8.5 | 15.0 | 5 |
| Wrenbury | 4 | 2 | 0 | 2 | 16.0 | 16.0 | 0.0 | 4 |
| Cuddington C | 4 | 1 | 0 | 3 | 9.0 | 23.0 | -14.0 | 2 |
| Cuddington D | 4 | 1 | 0 | 3 | 5.0 | 27.0 | -22.0 | 2 |
Winter Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton C | 4 | 4 | 0 | 0 | 25.5 | 6.5 | 19.0 | 8 |
| Holmes Chapel C | 4 | 3 | 0 | 1 | 19.5 | 12.5 | 7.0 | 6 |
| Winsford | 4 | 1 | 0 | 3 | 13.0 | 19.0 | -6.0 | 2 |
| Nantwich C | 4 | 1 | 0 | 3 | 12.0 | 20.0 | -8.0 | 2 |
| Hartford B | 4 | 1 | 0 | 3 | 10.0 | 22.0 | -12.0 | 2 |
Winter Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel D | 4 | 3 | 0 | 1 | 23.5 | 8.5 | 15.0 | 6 |
| Bunbury | 4 | 3 | 0 | 1 | 21.5 | 10.5 | 11.0 | 6 |
| Alsager D | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Congleton D | 4 | 1 | 0 | 3 | 9.0 | 23.0 | -14.0 | 2 |
| Audlem | 4 | 0 | 0 | 4 | 5.0 | 27.0 | -22.0 | 0 |