2022 Mixed League Tables
Mixed Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton A | 12 | 11 | 1 | 0 | 80.0 | 16.0 | 64.0 | 23 |
Cuddington A | 12 | 9 | 1 | 2 | 67.0 | 29.0 | 38.0 | 19 |
Hartford A | 12 | 6 | 1 | 5 | 52.5 | 43.5 | 9.0 | 13 |
Holmes Chapel A | 12 | 5 | 1 | 6 | 47.5 | 48.5 | -1.0 | 11 |
Congleton B | 12 | 5 | 1 | 6 | 43.5 | 52.5 | -9.0 | 11 |
Cuddington B | 12 | 2 | 1 | 9 | 32.5 | 63.5 | -31.0 | 5 |
Congleton C | 12 | 1 | 0 | 11 | 13.0 | 83.0 | -70.0 | 2 |
Mixed Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Hartford B | 12 | 11 | 1 | 0 | 73.5 | 22.5 | 51.0 | 23 |
Cuddington C | 12 | 10 | 0 | 2 | 74.0 | 22.0 | 52.0 | 20 |
Alsager A | 11 | 6 | 1 | 4 | 52.5 | 35.5 | 17.0 | 13 |
Nantwich A | 12 | 4 | 2 | 6 | 54.5 | 41.5 | 13.0 | 10 |
Cuddington D | 11 | 2 | 2 | 7 | 26.5 | 61.5 | -35.0 | 6 |
Congleton D | 12 | 2 | 2 | 8 | 26.5 | 69.5 | -43.0 | 6 |
Holmes Chapel B | 12 | 2 | 0 | 10 | 20.5 | 75.5 | -55.0 | 4 |
Mixed Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|