Spring League Tables
Spring Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Alsager A | 5 | 4 | 0 | 1 | 26.5 | 13.5 | 13.0 | 8 |
Wistaston A | 5 | 3 | 1 | 1 | 23.0 | 17.0 | 6.0 | 7 |
Hartford A | 5 | 3 | 0 | 2 | 23.5 | 16.5 | 7.0 | 6 |
Congleton A | 5 | 3 | 0 | 2 | 18.0 | 22.0 | -4.0 | 6 |
Holmes Chapel A | 5 | 1 | 1 | 3 | 18.5 | 21.5 | -3.0 | 3 |
Nantwich A | 5 | 0 | 0 | 5 | 10.5 | 29.5 | -19.0 | 0 |
Spring Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington A | 5 | 5 | 0 | 0 | 34.0 | 6.0 | 28.0 | 10 |
Congleton B | 4 | 3 | 0 | 1 | 21.5 | 10.5 | 11.0 | 6 |
Wistaston B | 5 | 2 | 0 | 3 | 16.0 | 24.0 | -8.0 | 4 |
Alsager B | 4 | 2 | 0 | 2 | 11.0 | 21.0 | -10.0 | 4 |
Nantwich B | 5 | 1 | 1 | 3 | 18.0 | 22.0 | -4.0 | 3 |
Cuddington B | 5 | 0 | 1 | 4 | 11.5 | 28.5 | -17.0 | 1 |
Spring Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton C | 4 | 3 | 1 | 0 | 23.5 | 8.5 | 15.0 | 7 |
Holmes Chapel B | 4 | 2 | 1 | 1 | 18.0 | 14.0 | 4.0 | 5 |
Alsager C | 4 | 1 | 1 | 2 | 15.0 | 17.0 | -2.0 | 3 |
Wrenbury | 4 | 1 | 1 | 2 | 14.0 | 18.0 | -4.0 | 3 |
Cuddington C | 4 | 1 | 0 | 3 | 9.5 | 22.5 | -13.0 | 2 |
Spring Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington D | 4 | 2 | 1 | 1 | 20.0 | 12.0 | 8.0 | 5 |
Holmes Chapel C | 4 | 2 | 1 | 1 | 19.5 | 12.5 | 7.0 | 5 |
Holmes Chapel D | 4 | 2 | 0 | 2 | 17.5 | 14.5 | 3.0 | 4 |
Winsford | 4 | 2 | 0 | 2 | 11.5 | 20.5 | -9.0 | 4 |
Nantwich C | 4 | 1 | 0 | 3 | 11.5 | 20.5 | -9.0 | 2 |
Spring Division 5
Team | P | W | D | L | F | A | +/- | Pts |
---|