Cuddington F Mens
Fixtures/Results
League Table
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Holmes Chapel C | 12 | 11 | 1 | 0 | 74.0 | 22.0 | 52.0 | 23 |
Cuddington E | 12 | 10 | 0 | 2 | 72.5 | 23.5 | 49.0 | 20 |
Cuddington F | 11 | 5 | 1 | 5 | 47.5 | 40.5 | 7.0 | 11 |
Goostrey A | 12 | 4 | 2 | 6 | 41.5 | 54.5 | -13.0 | 10 |
Nantwich E | 12 | 3 | 2 | 7 | 37.5 | 58.5 | -21.0 | 8 |
Congleton G | 12 | 3 | 1 | 8 | 34.5 | 61.5 | -27.0 | 7 |
Bunbury | 11 | 1 | 1 | 9 | 20.5 | 67.5 | -47.0 | -1* |
* indicates point deduction