Mens Division 1 (using new scoring system)

Team P W D L +/- Pts
Wistaston A 13 12 1 0 84 48.0
Alsager A 13 8 3 2 34 37.0
Hartford A 12 7 4 1 43 34.0
Congleton A 13 4 5 4 9 28.0
Nantwich Farmers 13 4 4 5 2 26.0
Hartford B 13 3 1 9 -52 12.0
Congleton B 12 0 4 8 -51 11.0
Cuddington A 13 0 4 9 -69 8.0

Mens Division 2 (using new scoring system)

Team P W D L +/- Pts
Congleton C 13 10 2 1 46 39.0
Hartford C 13 8 2 3 37 35.0
Nantwich A 11 8 2 1 42 33.0
Cuddington B 11 4 4 3 -3 22.0
Congleton D 13 1 5 7 -20 19.0
Tarporley A 12 1 5 6 -24 17.0
Hartford D 13 3 2 8 -36 17.0
Hartford E 12 2 2 8 -42 14.0

Mens Division 3

Team P W D L +/- Pts
Wistaston B 10 10 0 0 48.0 20
Holmes Chapel A 11 8 0 3 20.0 16
Alsager B 12 6 0 6 -1.0 12
Cuddington C 11 5 1 5 1.0 11
Congleton E 11 4 1 6 -5.0 9
Nantwich B 11 3 0 8 -25.0 6
Cuddington D 10 1 0 9 -38.0 2

Mens Division 4

Team P W D L +/- Pts
Congleton F 11 8 1 2 22.0 17
Winsford A 11 7 0 4 23.0 14
Holmes Chapel B 11 6 2 3 11.0 14
Nantwich D 12 6 2 4 5.0 14
Cuddington E 11 3 2 6 -10.0 8
Nantwich C 11 3 2 6 -13.0 8
Hartford F 11 1 1 9 -38.0 3

Mens Division 5

Team P W D L +/- Pts
Tarporley B 11 11 0 0 62.0 22
Winsford B 12 8 1 3 23.0 17
Cuddington F 11 6 2 3 22.0 14
Congleton G 11 5 1 5 2.0 11
Wistaston C 11 3 0 8 -33.0 6
Winsford C 11 2 1 8 -35.0 5
Holmes Chapel C 11 1 1 9 -41.0 3