Mens League Tables
Mens Division 1 (using new scoring system)
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wistaston A | 13 | 12 | 1 | 0 | 98 | 14 | 84 | 48.0 |
Alsager A | 13 | 8 | 3 | 2 | 76 | 42 | 34 | 37.0 |
Hartford A | 12 | 7 | 4 | 1 | 74 | 31 | 43 | 34.0 |
Congleton A | 13 | 4 | 5 | 4 | 64 | 55 | 9 | 28.0 |
Nantwich Farmers | 13 | 4 | 4 | 5 | 62 | 60 | 2 | 26.0 |
Hartford B | 13 | 3 | 1 | 9 | 31 | 83 | -52 | 12.0 |
Congleton B | 12 | 0 | 4 | 8 | 27 | 78 | -51 | 11.0 |
Cuddington A | 13 | 0 | 4 | 9 | 21 | 90 | -69 | 8.0 |
Mens Division 2 (using new scoring system)
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton C | 13 | 10 | 2 | 1 | 83 | 37 | 46 | 39.0 |
Hartford C | 13 | 8 | 2 | 3 | 78 | 41 | 37 | 35.0 |
Nantwich A | 11 | 8 | 2 | 1 | 69 | 27 | 42 | 33.0 |
Cuddington B | 11 | 4 | 4 | 3 | 49 | 52 | -3 | 22.0 |
Congleton D | 13 | 1 | 5 | 7 | 50 | 70 | -20 | 19.0 |
Tarporley A | 12 | 1 | 5 | 6 | 43 | 67 | -24 | 17.0 |
Hartford D | 13 | 3 | 2 | 8 | 41 | 77 | -36 | 17.0 |
Hartford E | 12 | 2 | 2 | 8 | 32 | 74 | -42 | 14.0 |
Mens Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Wistaston B | 10 | 10 | 0 | 0 | 64.0 | 16.0 | 48.0 | 20 |
Holmes Chapel A | 11 | 8 | 0 | 3 | 54.0 | 34.0 | 20.0 | 16 |
Alsager B | 12 | 6 | 0 | 6 | 47.5 | 48.5 | -1.0 | 12 |
Cuddington C | 11 | 5 | 1 | 5 | 44.5 | 43.5 | 1.0 | 11 |
Congleton E | 11 | 4 | 1 | 6 | 41.5 | 46.5 | -5.0 | 9 |
Nantwich B | 11 | 3 | 0 | 8 | 31.5 | 56.5 | -25.0 | 6 |
Cuddington D | 10 | 1 | 0 | 9 | 21.0 | 59.0 | -38.0 | 2 |
Mens Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton F | 11 | 8 | 1 | 2 | 55.0 | 33.0 | 22.0 | 17 |
Winsford A | 11 | 7 | 0 | 4 | 55.5 | 32.5 | 23.0 | 14 |
Holmes Chapel B | 11 | 6 | 2 | 3 | 49.5 | 38.5 | 11.0 | 14 |
Nantwich D | 12 | 6 | 2 | 4 | 50.5 | 45.5 | 5.0 | 14 |
Cuddington E | 11 | 3 | 2 | 6 | 39.0 | 49.0 | -10.0 | 8 |
Nantwich C | 11 | 3 | 2 | 6 | 37.5 | 50.5 | -13.0 | 8 |
Hartford F | 11 | 1 | 1 | 9 | 25.0 | 63.0 | -38.0 | 3 |
Mens Division 5
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Tarporley B | 11 | 11 | 0 | 0 | 75.0 | 13.0 | 62.0 | 22 |
Winsford B | 12 | 8 | 1 | 3 | 59.5 | 36.5 | 23.0 | 17 |
Cuddington F | 11 | 6 | 2 | 3 | 55.0 | 33.0 | 22.0 | 14 |
Congleton G | 11 | 5 | 1 | 5 | 45.0 | 43.0 | 2.0 | 11 |
Wistaston C | 11 | 3 | 0 | 8 | 27.5 | 60.5 | -33.0 | 6 |
Winsford C | 11 | 2 | 1 | 8 | 26.5 | 61.5 | -35.0 | 5 |
Holmes Chapel C | 11 | 1 | 1 | 9 | 23.5 | 64.5 | -41.0 | 3 |