Mens League Tables
Mens Division 1 (using new scoring system)
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 5 | 5 | 0 | 0 | 39 | 3 | 36 | 19.0 |
| Hartford A | 6 | 4 | 1 | 1 | 39 | 12 | 27 | 19.0 |
| Wistaston A | 4 | 3 | 0 | 1 | 26 | 10 | 16 | 12.0 |
| Alsager A | 6 | 2 | 0 | 4 | 23 | 31 | -8 | 9.0 |
| Nantwich Farmers | 5 | 2 | 0 | 3 | 17 | 31 | -14 | 7.0 |
| Congleton B | 3 | 1 | 1 | 1 | 11 | 14 | -3 | 5.0 |
| Hartford B | 5 | 1 | 0 | 4 | 11 | 33 | -22 | 5.0 |
| Nantwich A | 4 | 0 | 0 | 4 | 0 | 32 | -32 | -4.0 |
Mens Division 2 (using new scoring system)
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington A | 4 | 3 | 1 | 0 | 26 | 7 | 19 | 13.0 |
| Congleton C | 4 | 3 | 1 | 0 | 24 | 13 | 11 | 11.0 |
| Tarporley A | 5 | 2 | 2 | 1 | 23 | 21 | 2 | 11.0 |
| Holmes Chapel A | 5 | 1 | 2 | 2 | 21 | 26 | -5 | 8.0 |
| Hartford C | 5 | 1 | 1 | 3 | 19 | 27 | -8 | 8.0 |
| Congleton D | 5 | 0 | 2 | 3 | 20 | 30 | -10 | 7.0 |
| Wistaston B | 4 | 1 | 1 | 2 | 13 | 22 | -9 | 6.0 |
Mens Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington B | 5 | 5 | 0 | 0 | 32.0 | 8.0 | 24.0 | 10 |
| Congleton E | 5 | 4 | 0 | 1 | 26.5 | 13.5 | 13.0 | 8 |
| Hartford D | 5 | 4 | 0 | 1 | 26.5 | 13.5 | 13.0 | 8 |
| Alsager B | 5 | 2 | 0 | 3 | 19.0 | 21.0 | -2.0 | 4 |
| Hartford E | 4 | 1 | 0 | 3 | 14.0 | 18.0 | -4.0 | 2 |
| Congleton F | 4 | 0 | 0 | 4 | 7.5 | 24.5 | -17.0 | 0 |
| Winsford A | 4 | 0 | 0 | 4 | 2.5 | 29.5 | -27.0 | 0 |
Mens Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich B | 4 | 4 | 0 | 0 | 27.0 | 5.0 | 22.0 | 8 |
| Cuddington C | 5 | 4 | 0 | 1 | 29.0 | 11.0 | 18.0 | 8 |
| Holmes Chapel B | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Nantwich D | 4 | 2 | 2 | 0 | 20.5 | 11.5 | 9.0 | 6 |
| Nantwich C | 6 | 2 | 1 | 3 | 23.5 | 24.5 | -1.0 | 5 |
| Tarporley B | 6 | 2 | 1 | 3 | 18.0 | 30.0 | -12.0 | 5 |
| Hartford F | 5 | 1 | 0 | 4 | 13.0 | 27.0 | -14.0 | 2 |
| Cuddington D | 6 | 0 | 0 | 6 | 8.0 | 40.0 | -32.0 | 0 |
Mens Division 5
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich E | 6 | 5 | 1 | 0 | 37.5 | 10.5 | 27.0 | 11 |
| Congleton G | 5 | 4 | 0 | 1 | 26.5 | 13.5 | 13.0 | 8 |
| Wrenbury | 5 | 3 | 1 | 1 | 25.5 | 14.5 | 11.0 | 7 |
| Cuddington E | 5 | 2 | 0 | 3 | 20.0 | 20.0 | 0.0 | 4 |
| Wistaston C | 4 | 2 | 0 | 2 | 15.5 | 16.5 | -1.0 | 4 |
| Winsford B | 5 | 2 | 0 | 3 | 16.5 | 23.5 | -7.0 | 4 |
| Congleton H | 5 | 1 | 0 | 4 | 14.0 | 26.0 | -12.0 | 2 |
| Holmes Chapel C | 5 | 0 | 0 | 5 | 4.5 | 35.5 | -31.0 | 0 |