Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 10 | 10 | 0 | 0 | 68.0 | 12.0 | 56.0 | 20 |
| Cuddington A | 10 | 6 | 1 | 3 | 52.5 | 27.5 | 25.0 | 13 |
| Congleton B | 10 | 6 | 1 | 3 | 43.5 | 36.5 | 7.0 | 13 |
| Hartford A | 11 | 4 | 2 | 5 | 39.0 | 49.0 | -10.0 | 10 |
| Cuddington B | 10 | 3 | 1 | 6 | 29.0 | 51.0 | -22.0 | 7 |
| Congleton C | 10 | 3 | 0 | 7 | 31.0 | 49.0 | -18.0 | 6 |
| Holmes Chapel A | 11 | 1 | 1 | 9 | 25.0 | 63.0 | -38.0 | 3 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 11 | 9 | 0 | 2 | 61.0 | 27.0 | 34.0 | 18 |
| Kingsley A | 10 | 7 | 2 | 1 | 55.0 | 25.0 | 30.0 | 16 |
| Hartford B | 10 | 6 | 0 | 4 | 43.5 | 36.5 | 7.0 | 12 |
| Congleton D | 10 | 4 | 2 | 4 | 50.0 | 30.0 | 20.0 | 10 |
| Alsager | 9 | 4 | 0 | 5 | 36.0 | 36.0 | 0.0 | 8 |
| Holmes Chapel B | 10 | 2 | 0 | 8 | 15.0 | 65.0 | -50.0 | 4 |
| Tarporley | 10 | 1 | 0 | 9 | 19.5 | 60.5 | -41.0 | 2 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 10 | 9 | 0 | 1 | 72.5 | 7.5 | 65.0 | 18 |
| Wrenbury | 10 | 8 | 1 | 1 | 57.5 | 22.5 | 35.0 | 17 |
| Congleton E | 9 | 6 | 0 | 3 | 44.0 | 28.0 | 16.0 | 12 |
| Nantwich B | 10 | 6 | 0 | 4 | 45.5 | 34.5 | 11.0 | 12 |
| Cuddington D | 10 | 2 | 1 | 7 | 23.0 | 57.0 | -34.0 | 5 |
| Kingsley B | 10 | 2 | 0 | 8 | 23.5 | 56.5 | -33.0 | 4 |
| Goostrey | 11 | 1 | 0 | 10 | 14.0 | 74.0 | -60.0 | 2 |