Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington A | 10 | 8 | 1 | 1 | 63.0 | 17.0 | 46.0 | 17 |
| Congleton A | 10 | 8 | 0 | 2 | 62.0 | 18.0 | 44.0 | 16 |
| Hartford A | 10 | 5 | 1 | 4 | 39.5 | 40.5 | -1.0 | 11 |
| Alsager A | 10 | 3 | 1 | 6 | 29.5 | 50.5 | -21.0 | 7 |
| Congleton B | 10 | 2 | 2 | 6 | 29.0 | 51.0 | -22.0 | 6 |
| Cuddington B | 10 | 1 | 1 | 8 | 17.0 | 63.0 | -46.0 | 3 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton C | 10 | 8 | 0 | 2 | 63.5 | 16.5 | 47.0 | 16 |
| Holmes Chapel A | 10 | 8 | 0 | 2 | 52.5 | 27.5 | 25.0 | 16 |
| Congleton D | 10 | 6 | 0 | 4 | 42.0 | 38.0 | 4.0 | 12 |
| Alsager B | 10 | 4 | 0 | 6 | 33.5 | 46.5 | -13.0 | 8 |
| Cuddington C | 10 | 3 | 0 | 7 | 28.0 | 52.0 | -24.0 | 6 |
| Holmes Chapel B | 10 | 1 | 0 | 9 | 20.5 | 59.5 | -39.0 | 2 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Kingsley | 10 | 7 | 0 | 3 | 51.0 | 29.0 | 22.0 | 14 |
| Tarporley | 10 | 7 | 0 | 3 | 42.0 | 38.0 | 4.0 | 14 |
| Hartford B | 10 | 6 | 1 | 3 | 46.0 | 34.0 | 12.0 | 13 |
| Cuddington D | 10 | 2 | 3 | 5 | 37.5 | 42.5 | -5.0 | 7 |
| Nantwich A | 10 | 2 | 3 | 5 | 37.5 | 42.5 | -5.0 | 7 |
| Nantwich B | 10 | 1 | 3 | 6 | 26.0 | 54.0 | -28.0 | 5 |