Mixed League Tables
Mixed Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 4 | 4 | 0 | 0 | 26.0 | 6.0 | 20.0 | 8 |
| Cuddington A | 4 | 2 | 1 | 1 | 21.0 | 11.0 | 10.0 | 5 |
| Hartford A | 5 | 2 | 1 | 2 | 23.5 | 16.5 | 7.0 | 5 |
| Cuddington B | 4 | 2 | 0 | 2 | 13.0 | 19.0 | -6.0 | 4 |
| Congleton B | 4 | 2 | 0 | 2 | 12.5 | 19.5 | -7.0 | 4 |
| Congleton C | 4 | 1 | 0 | 3 | 11.5 | 20.5 | -9.0 | 2 |
| Holmes Chapel A | 5 | 1 | 0 | 4 | 12.5 | 27.5 | -15.0 | 2 |
Mixed Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 5 | 4 | 0 | 1 | 27.5 | 12.5 | 15.0 | 8 |
| Kingsley A | 4 | 3 | 1 | 0 | 22.0 | 10.0 | 12.0 | 7 |
| Alsager | 4 | 3 | 0 | 1 | 22.0 | 10.0 | 12.0 | 6 |
| Congleton D | 4 | 1 | 1 | 2 | 17.5 | 14.5 | 3.0 | 3 |
| Hartford B | 4 | 1 | 0 | 3 | 13.5 | 18.5 | -5.0 | 2 |
| Tarporley | 4 | 1 | 0 | 3 | 9.5 | 22.5 | -13.0 | 2 |
| Holmes Chapel B | 5 | 1 | 0 | 4 | 8.0 | 32.0 | -24.0 | 2 |
Mixed Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 4 | 3 | 1 | 0 | 25.0 | 7.0 | 18.0 | 7 |
| Nantwich A | 4 | 3 | 0 | 1 | 27.5 | 4.5 | 23.0 | 6 |
| Nantwich B | 5 | 3 | 0 | 2 | 23.0 | 17.0 | 6.0 | 6 |
| Congleton E | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Cuddington D | 4 | 1 | 1 | 2 | 9.5 | 22.5 | -13.0 | 3 |
| Kingsley B | 4 | 1 | 0 | 3 | 10.5 | 21.5 | -11.0 | 2 |
| Goostrey | 5 | 0 | 0 | 5 | 5.5 | 34.5 | -29.0 | 0 |