Mixed League Tables
Mixed Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton A | 4 | 3 | 1 | 0 | 25.0 | 7.0 | 18.0 | 7 |
Holmes Chapel A | 4 | 2 | 1 | 1 | 20.5 | 11.5 | 9.0 | 5 |
Cuddington A | 4 | 2 | 1 | 1 | 19.5 | 12.5 | 7.0 | 5 |
Hartford A | 4 | 2 | 1 | 1 | 18.5 | 13.5 | 5.0 | 5 |
Congleton B | 5 | 2 | 1 | 2 | 18.5 | 21.5 | -3.0 | 5 |
Cuddington B | 5 | 1 | 1 | 3 | 15.5 | 24.5 | -9.0 | 3 |
Congleton C | 4 | 0 | 0 | 4 | 2.5 | 29.5 | -27.0 | 0 |
Mixed Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington C | 5 | 4 | 0 | 1 | 30.0 | 10.0 | 20.0 | 8 |
Alsager A | 5 | 4 | 0 | 1 | 28.5 | 11.5 | 17.0 | 8 |
Hartford B | 4 | 4 | 0 | 0 | 23.5 | 8.5 | 15.0 | 8 |
Nantwich A | 4 | 2 | 0 | 2 | 21.0 | 11.0 | 10.0 | 4 |
Holmes Chapel B | 4 | 1 | 0 | 3 | 8.0 | 24.0 | -16.0 | 2 |
Congleton D | 4 | 0 | 0 | 4 | 5.0 | 27.0 | -22.0 | 0 |
Cuddington D | 4 | 0 | 0 | 4 | 4.0 | 28.0 | -24.0 | 0 |
Mixed Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|