Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 9 | 9 | 0 | 0 | 69.0 | 3.0 | 66.0 | 18 |
| Congleton A | 10 | 8 | 0 | 2 | 54.0 | 26.0 | 28.0 | 16 |
| Cuddington A | 10 | 7 | 0 | 3 | 42.0 | 38.0 | 4.0 | 14 |
| Nantwich B | 9 | 4 | 0 | 5 | 39.0 | 33.0 | 6.0 | 8 |
| Holmes Chapel A | 9 | 3 | 1 | 5 | 27.0 | 45.0 | -18.0 | 7 |
| Hartford A | 10 | 2 | 0 | 8 | 21.0 | 59.0 | -38.0 | 4 |
| Nantwich C | 11 | 0 | 1 | 10 | 20.0 | 68.0 | -48.0 | 1 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 8 | 7 | 0 | 1 | 53.0 | 11.0 | 42.0 | 14 |
| Congleton C | 8 | 6 | 0 | 2 | 39.5 | 24.5 | 15.0 | 12 |
| Cuddington B | 8 | 5 | 0 | 3 | 37.0 | 27.0 | 10.0 | 10 |
| Hartford B | 7 | 0 | 1 | 6 | 12.0 | 44.0 | -32.0 | 1 |
| Cuddington C | 7 | 0 | 1 | 6 | 10.5 | 45.5 | -35.0 | 1 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton D | 10 | 10 | 0 | 0 | 58.0 | 22.0 | 36.0 | 20 |
| Nantwich D | 10 | 7 | 0 | 3 | 54.5 | 25.5 | 29.0 | 14 |
| Holmes Chapel B | 9 | 3 | 1 | 5 | 36.0 | 36.0 | 0.0 | 7 |
| Cuddington D | 10 | 3 | 1 | 6 | 32.5 | 47.5 | -15.0 | 7 |
| Hartford C | 10 | 2 | 2 | 6 | 30.0 | 50.0 | -20.0 | 6 |
| Nantwich E | 9 | 2 | 0 | 7 | 21.0 | 51.0 | -30.0 | 4 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel C | 11 | 8 | 1 | 2 | 62.5 | 25.5 | 37.0 | 17 |
| Congleton E | 9 | 7 | 2 | 0 | 56.5 | 15.5 | 41.0 | 16 |
| Alsager | 10 | 7 | 1 | 2 | 59.0 | 21.0 | 38.0 | 15 |
| Congleton F | 10 | 6 | 0 | 4 | 46.0 | 34.0 | 12.0 | 12 |
| Nantwich F | 10 | 2 | 1 | 7 | 24.5 | 55.5 | -31.0 | 5 |
| Cuddington E | 10 | 2 | 0 | 8 | 16.5 | 63.5 | -47.0 | 4 |
| Congleton G | 10 | 0 | 1 | 9 | 15.0 | 65.0 | -50.0 | 1 |