Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 12 | 10 | 1 | 1 | 71.0 | 25.0 | 46.0 | 21 |
| Congleton A | 12 | 7 | 3 | 2 | 63.5 | 32.5 | 31.0 | 17 |
| Cuddington A | 12 | 6 | 2 | 4 | 58.0 | 38.0 | 20.0 | 14 |
| Nantwich B | 12 | 6 | 2 | 4 | 46.0 | 50.0 | -4.0 | 14 |
| Hartford A | 12 | 5 | 1 | 6 | 48.5 | 47.5 | 1.0 | 11 |
| Holmes Chapel A | 12 | 3 | 1 | 8 | 36.5 | 59.5 | -23.0 | 7 |
| Hartford B | 12 | 0 | 0 | 12 | 12.5 | 83.5 | -71.0 | 0 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich C | 10 | 9 | 0 | 1 | 64.5 | 15.5 | 49.0 | 18 |
| Congleton B | 10 | 7 | 0 | 3 | 50.0 | 30.0 | 20.0 | 14 |
| Congleton C | 10 | 6 | 0 | 4 | 39.0 | 41.0 | -2.0 | 12 |
| Alsager A | 10 | 5 | 0 | 5 | 36.5 | 43.5 | -7.0 | 10 |
| Cuddington B | 10 | 2 | 0 | 8 | 29.0 | 51.0 | -22.0 | 4 |
| Congleton D | 10 | 1 | 0 | 9 | 21.0 | 59.0 | -38.0 | 2 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Cuddington C | 10 | 9 | 0 | 1 | 60.5 | 19.5 | 41.0 | 18 |
| Nantwich D | 10 | 8 | 0 | 2 | 57.0 | 23.0 | 34.0 | 16 |
| Hartford C | 10 | 4 | 1 | 5 | 40.0 | 40.0 | 0.0 | 9 |
| Holmes Chapel B | 10 | 3 | 1 | 6 | 32.0 | 48.0 | -16.0 | 7 |
| Cuddington D | 10 | 3 | 1 | 6 | 29.5 | 50.5 | -21.0 | 7 |
| Congleton E | 10 | 1 | 1 | 8 | 21.0 | 59.0 | -38.0 | 3 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich E | 12 | 11 | 0 | 1 | 78.0 | 18.0 | 60.0 | 22 |
| Cuddington E | 12 | 6 | 3 | 3 | 53.0 | 43.0 | 10.0 | 15 |
| Holmes Chapel C | 12 | 5 | 4 | 3 | 52.0 | 44.0 | 8.0 | 14 |
| Alsager B | 12 | 6 | 2 | 4 | 49.0 | 47.0 | 2.0 | 14 |
| Nantwich F | 12 | 2 | 4 | 6 | 38.0 | 58.0 | -20.0 | 8 |
| Cuddington F | 12 | 2 | 2 | 8 | 35.0 | 61.0 | -26.0 | 6 |
| Congleton F | 12 | 0 | 5 | 7 | 31.0 | 65.0 | -34.0 | 5 |