Ladies League Tables
Ladies Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich A | 5 | 5 | 0 | 0 | 39.0 | 1.0 | 38.0 | 10 |
| Cuddington A | 5 | 4 | 0 | 1 | 21.5 | 18.5 | 3.0 | 8 |
| Congleton A | 4 | 2 | 0 | 2 | 14.5 | 17.5 | -3.0 | 4 |
| Holmes Chapel A | 3 | 1 | 1 | 1 | 11.0 | 13.0 | -2.0 | 3 |
| Nantwich B | 4 | 1 | 0 | 3 | 13.0 | 19.0 | -6.0 | 2 |
| Hartford A | 4 | 1 | 0 | 3 | 10.0 | 22.0 | -12.0 | 2 |
| Nantwich C | 5 | 0 | 1 | 4 | 11.0 | 29.0 | -18.0 | 1 |
Ladies Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 4 | 3 | 0 | 1 | 25.0 | 7.0 | 18.0 | 6 |
| Cuddington B | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Congleton C | 4 | 3 | 0 | 1 | 18.5 | 13.5 | 5.0 | 6 |
| Hartford B | 3 | 0 | 0 | 3 | 4.0 | 20.0 | -16.0 | 0 |
| Cuddington C | 3 | 0 | 0 | 3 | 3.5 | 20.5 | -17.0 | 0 |
Ladies Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton D | 5 | 5 | 0 | 0 | 27.5 | 12.5 | 15.0 | 10 |
| Nantwich D | 5 | 4 | 0 | 1 | 30.0 | 10.0 | 20.0 | 8 |
| Cuddington D | 5 | 2 | 1 | 2 | 18.5 | 21.5 | -3.0 | 5 |
| Hartford C | 5 | 0 | 2 | 3 | 15.5 | 24.5 | -9.0 | 2 |
| Nantwich E | 4 | 1 | 0 | 3 | 9.0 | 23.0 | -14.0 | 2 |
| Holmes Chapel B | 4 | 0 | 1 | 3 | 11.5 | 20.5 | -9.0 | 1 |
Ladies Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel C | 6 | 5 | 0 | 1 | 35.5 | 12.5 | 23.0 | 10 |
| Congleton E | 4 | 4 | 0 | 0 | 28.0 | 4.0 | 24.0 | 8 |
| Alsager | 5 | 3 | 0 | 2 | 26.5 | 13.5 | 13.0 | 6 |
| Congleton F | 4 | 2 | 0 | 2 | 18.5 | 13.5 | 5.0 | 4 |
| Nantwich F | 5 | 2 | 0 | 3 | 14.5 | 25.5 | -11.0 | 4 |
| Congleton G | 4 | 0 | 0 | 4 | 2.5 | 29.5 | -27.0 | 0 |
| Cuddington E | 4 | 0 | 0 | 4 | 2.5 | 29.5 | -27.0 | 0 |