Ladies League Tables
Ladies Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich A | 10 | 9 | 0 | 1 | 68.5 | 11.5 | 57.0 | 18 |
Congleton A | 9 | 8 | 0 | 1 | 57.0 | 15.0 | 42.0 | 16 |
Cuddington A | 10 | 8 | 0 | 2 | 58.5 | 21.5 | 37.0 | 16 |
Hartford A | 10 | 6 | 1 | 3 | 50.5 | 29.5 | 21.0 | 13 |
Holmes Chapel A | 10 | 4 | 0 | 6 | 37.0 | 43.0 | -6.0 | 8 |
Nantwich B | 9 | 3 | 2 | 4 | 32.5 | 39.5 | -7.0 | 8 |
Hartford B | 10 | 2 | 1 | 7 | 18.5 | 61.5 | -43.0 | 5 |
Congleton B | 11 | 1 | 2 | 8 | 23.0 | 65.0 | -42.0 | 4 |
Alsager A | 9 | 0 | 0 | 9 | 6.5 | 65.5 | -59.0 | 0 |
Ladies Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington B | 11 | 10 | 0 | 1 | 62.5 | 25.5 | 37.0 | 20 |
Hartford C | 10 | 8 | 1 | 1 | 59.5 | 20.5 | 39.0 | 17 |
Congleton C | 11 | 7 | 0 | 4 | 55.5 | 32.5 | 23.0 | 14 |
Nantwich C | 11 | 6 | 1 | 4 | 42.5 | 45.5 | -3.0 | 13 |
Cuddington C | 10 | 4 | 0 | 6 | 35.5 | 44.5 | -9.0 | 8 |
Congleton D | 10 | 3 | 0 | 7 | 24.0 | 56.0 | -32.0 | 6 |
Holmes Chapel B | 9 | 2 | 1 | 6 | 32.5 | 39.5 | -7.0 | 5 |
Nantwich D | 10 | 2 | 1 | 7 | 28.0 | 52.0 | -24.0 | 5 |
Hartford D | 10 | 2 | 0 | 8 | 28.0 | 52.0 | -24.0 | 4 |
Ladies Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington D | 11 | 9 | 2 | 0 | 72.5 | 15.5 | 57.0 | 20 |
Congleton E | 10 | 8 | 1 | 1 | 61.5 | 18.5 | 43.0 | 17 |
Cuddington E | 10 | 6 | 1 | 3 | 50.5 | 29.5 | 21.0 | 13 |
Holmes Chapel C | 10 | 5 | 1 | 4 | 37.0 | 43.0 | -6.0 | 11 |
Nantwich E | 10 | 4 | 1 | 5 | 39.5 | 40.5 | -1.0 | 9 |
Alsager B | 11 | 4 | 0 | 7 | 39.0 | 49.0 | -10.0 | 8 |
Congleton F | 10 | 1 | 0 | 9 | 16.0 | 64.0 | -48.0 | 2 |
Goostrey A | 10 | 1 | 0 | 9 | 12.0 | 68.0 | -56.0 | 2 |
Ladies Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|