Spring Open League Tables
Spring Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 2 | 2 | 0 | 0 | 14.0 | 2.0 | 12.0 | 4 |
| Hartford | 1 | 0 | 1 | 0 | 2.0 | 2.0 | 0.0 | 1 |
| Cuddington A | 2 | 0 | 1 | 1 | 4.0 | 8.0 | -4.0 | 1 |
| Congleton | 1 | 0 | 0 | 1 | 0.0 | 8.0 | -8.0 | 0 |
Spring Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel A | 1 | 1 | 0 | 0 | 5.5 | 2.5 | 3.0 | 2 |
| Cuddington B | 1 | 0 | 0 | 1 | 2.5 | 5.5 | -3.0 | 0 |
Spring Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 1 | 1 | 0 | 0 | 6.0 | 2.0 | 4.0 | 2 |
| Nantwich C | 1 | 0 | 1 | 0 | 4.0 | 4.0 | 0.0 | 1 |
| Tarporley | 2 | 0 | 1 | 1 | 6.0 | 10.0 | -4.0 | 1 |
Spring Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager C | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 2.0 | 2 |
| Winsford B | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |