Spring Open League Tables
Spring Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 3 | 3 | 0 | 0 | 19.5 | 4.5 | 15.0 | 6 |
| Hartford | 2 | 0 | 2 | 0 | 6.0 | 6.0 | 0.0 | 2 |
| Cuddington A | 2 | 0 | 1 | 1 | 4.0 | 8.0 | -4.0 | 1 |
| Congleton | 2 | 0 | 1 | 1 | 4.0 | 12.0 | -8.0 | 1 |
| Alsager A | 1 | 0 | 0 | 1 | 2.5 | 5.5 | -3.0 | 0 |
Spring Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel A | 2 | 2 | 0 | 0 | 11.0 | 5.0 | 6.0 | 4 |
| Nantwich A | 2 | 1 | 0 | 1 | 9.0 | 7.0 | 2.0 | 2 |
| Nantwich B | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Wistaston B | 2 | 1 | 0 | 1 | 7.5 | 8.5 | -1.0 | 2 |
| Cuddington B | 2 | 0 | 0 | 2 | 4.5 | 11.5 | -7.0 | 0 |
Spring Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 1 | 1 | 0 | 0 | 6.0 | 2.0 | 4.0 | 2 |
| Nantwich C | 1 | 0 | 1 | 0 | 4.0 | 4.0 | 0.0 | 1 |
| Tarporley | 2 | 0 | 1 | 1 | 6.0 | 10.0 | -4.0 | 1 |
Spring Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Winsford A | 2 | 2 | 0 | 0 | 13.0 | 3.0 | 10.0 | 4 |
| Alsager C | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 2.0 | 2 |
| Cuddington C | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |
| Winsford B | 2 | 0 | 0 | 2 | 3.0 | 13.0 | -10.0 | 0 |