Winter Open League Tables
Winter Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 4 | 4 | 0 | 0 | 25.0 | 7.0 | 18.0 | 8 |
| Alsager A | 2 | 1 | 0 | 1 | 9.0 | 7.0 | 2.0 | 2 |
| Cuddington A | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Hartford | 3 | 1 | 0 | 2 | 10.0 | 14.0 | -4.0 | 2 |
| Nantwich A | 3 | 0 | 0 | 3 | 4.0 | 20.0 | -16.0 | 0 |
Winter Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 3 | 3 | 0 | 0 | 20.5 | 3.5 | 17.0 | 6 |
| Cuddington B | 3 | 2 | 0 | 1 | 14.0 | 10.0 | 4.0 | 4 |
| Wistaston B | 4 | 2 | 0 | 2 | 13.0 | 19.0 | -6.0 | 4 |
| Tarporley | 3 | 1 | 0 | 2 | 10.0 | 14.0 | -4.0 | 2 |
| Holmes Chapel A | 3 | 0 | 0 | 3 | 6.5 | 17.5 | -11.0 | 0 |
Winter Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich B | 2 | 2 | 0 | 0 | 16.0 | 0.0 | 16.0 | 4 |
| Nantwich C | 3 | 1 | 1 | 1 | 12.0 | 12.0 | 0.0 | 3 |
| Winsford A | 3 | 1 | 0 | 2 | 5.0 | 19.0 | -14.0 | 2 |
| Holmes Chapel B | 1 | 0 | 1 | 0 | 4.0 | 4.0 | 0.0 | 1 |
| Wrenbury | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |
Winter Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager B | 3 | 3 | 0 | 0 | 22.5 | 1.4 | 21.1 | 6 |
| Alsager C | 2 | 1 | 0 | 1 | 7.9 | 8.0 | -0.1 | 2 |
| Cuddington C | 3 | 1 | 0 | 2 | 9.5 | 14.5 | -5.0 | 2 |
| Winsford B | 2 | 1 | 0 | 1 | 5.0 | 11.0 | -6.0 | 2 |
| Audlem | 2 | 0 | 0 | 2 | 3.0 | 13.0 | -10.0 | 0 |