Winter Open League Tables
Winter Open Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wistaston A | 3 | 3 | 0 | 0 | 19.0 | 5.0 | 14.0 | 6 |
| Alsager A | 2 | 1 | 0 | 1 | 9.0 | 7.0 | 2.0 | 2 |
| Hartford | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Cuddington A | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Nantwich A | 3 | 0 | 0 | 3 | 4.0 | 20.0 | -16.0 | 0 |
Winter Open Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 3 | 3 | 0 | 0 | 20.5 | 3.5 | 17.0 | 6 |
| Tarporley | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Cuddington B | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Wistaston B | 3 | 1 | 0 | 2 | 5.0 | 19.0 | -14.0 | 2 |
| Holmes Chapel A | 2 | 0 | 0 | 2 | 6.5 | 9.5 | -3.0 | 0 |
Winter Open Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Nantwich B | 1 | 1 | 0 | 0 | 8.0 | 0.0 | 8.0 | 2 |
| Winsford A | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 2.0 | 2 |
| Wrenbury | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |
| Nantwich C | 1 | 0 | 0 | 1 | 0.0 | 8.0 | -8.0 | 0 |
Winter Open Division 4
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Alsager B | 3 | 3 | 0 | 0 | 22.5 | 1.4 | 21.1 | 6 |
| Cuddington C | 2 | 1 | 0 | 1 | 8.0 | 8.0 | 0.0 | 2 |
| Winsford B | 2 | 1 | 0 | 1 | 5.0 | 11.0 | -6.0 | 2 |
| Alsager C | 1 | 0 | 0 | 1 | 1.4 | 6.5 | -5.1 | 0 |
| Audlem | 2 | 0 | 0 | 2 | 3.0 | 13.0 | -10.0 | 0 |