Spring Medley League Tables
Spring Medley Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton A | 4 | 3 | 0 | 1 | 22.0 | 10.0 | 12.0 | 6 |
| Nantwich A | 4 | 2 | 1 | 1 | 22.0 | 10.0 | 12.0 | 5 |
| Holmes Chapel A | 3 | 2 | 1 | 0 | 15.5 | 8.5 | 7.0 | 5 |
| Hartford A | 3 | 2 | 0 | 1 | 13.0 | 11.0 | 2.0 | 4 |
| Cuddington A | 4 | 1 | 0 | 3 | 12.5 | 19.5 | -7.0 | 2 |
| Cuddington B | 4 | 0 | 0 | 4 | 3.0 | 29.0 | -26.0 | 0 |
Spring Medley Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Congleton B | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Cuddington C | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Kingsley A | 4 | 3 | 0 | 1 | 17.0 | 15.0 | 2.0 | 6 |
| Nantwich B | 4 | 2 | 0 | 2 | 18.0 | 14.0 | 4.0 | 4 |
| Hartford B | 4 | 0 | 1 | 3 | 11.5 | 20.5 | -9.0 | 1 |
| Holmes Chapel B | 4 | 0 | 1 | 3 | 9.5 | 22.5 | -13.0 | 1 |
Spring Medley Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 3 | 3 | 0 | 0 | 20.5 | 3.5 | 17.0 | 6 |
| Tarporley | 4 | 3 | 0 | 1 | 22.5 | 9.5 | 13.0 | 6 |
| Alsager | 4 | 2 | 0 | 2 | 15.0 | 17.0 | -2.0 | 4 |
| Kingsley B | 2 | 0 | 0 | 2 | 2.0 | 14.0 | -12.0 | 0 |
| Cuddington D | 3 | 0 | 0 | 3 | 4.0 | 20.0 | -16.0 | 0 |