Spring Medley League Tables
Spring Medley Division 1
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Holmes Chapel A | 4 | 3 | 1 | 0 | 22.0 | 10.0 | 12.0 | 7 |
| Congleton A | 4 | 3 | 0 | 1 | 22.0 | 10.0 | 12.0 | 6 |
| Hartford A | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Nantwich A | 4 | 2 | 1 | 1 | 22.0 | 10.0 | 12.0 | 5 |
| Cuddington A | 5 | 1 | 0 | 4 | 14.5 | 25.5 | -11.0 | 2 |
| Cuddington B | 5 | 0 | 0 | 5 | 4.5 | 35.5 | -31.0 | 0 |
Spring Medley Division 2
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Kingsley A | 5 | 4 | 0 | 1 | 25.0 | 15.0 | 10.0 | 8 |
| Nantwich B | 5 | 3 | 0 | 2 | 25.0 | 15.0 | 10.0 | 6 |
| Congleton B | 4 | 3 | 0 | 1 | 21.0 | 11.0 | 10.0 | 6 |
| Cuddington C | 4 | 3 | 0 | 1 | 19.0 | 13.0 | 6.0 | 6 |
| Hartford B | 5 | 0 | 1 | 4 | 12.5 | 27.5 | -15.0 | 1 |
| Holmes Chapel B | 5 | 0 | 1 | 4 | 9.5 | 30.5 | -21.0 | 1 |
Spring Medley Division 3
| Team | P | W | D | L | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Wrenbury | 3 | 3 | 0 | 0 | 20.5 | 3.5 | 17.0 | 6 |
| Tarporley | 4 | 3 | 0 | 1 | 22.5 | 9.5 | 13.0 | 6 |
| Alsager | 4 | 2 | 0 | 2 | 15.0 | 17.0 | -2.0 | 4 |
| Cuddington D | 4 | 1 | 0 | 3 | 11.0 | 21.0 | -10.0 | 2 |
| Kingsley B | 3 | 0 | 0 | 3 | 3.0 | 21.0 | -18.0 | 0 |