Mixed Division 1

Team P W D L +/- Pts
Hartford A 1 1 0 0 8.0 2
Cuddington A 1 1 0 0 8.0 2
Congleton A 1 1 0 0 8.0 2
Alsager A 1 1 0 0 7.0 2
Congleton C 1 0 0 1 -7.0 0
Hartford B 1 0 0 1 -8.0 0
Holmes Chapel A 1 0 0 1 -8.0 0
Congleton B 1 0 0 1 -8.0 0

Mixed Division 2

Team P W D L +/- Pts
Holmes Chapel B 1 1 0 0 8.0 2
Congleton D 1 1 0 0 8.0 2
Cuddington B 1 1 0 0 6.0 2
Alsager B 1 1 0 0 4.0 2
Kingsley 1 0 0 1 -4.0 0
Cuddington C 1 0 0 1 -6.0 0
Nantwich 1 0 0 1 -8.0 0
Congleton E 1 0 0 1 -8.0 0

Mixed Division 3

Team P W D L +/- Pts