Mixed League Tables
Mixed Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton A | 14 | 13 | 0 | 1 | 95.5 | 16.5 | 79.0 | 26 |
Cuddington A | 14 | 13 | 0 | 1 | 93.0 | 19.0 | 74.0 | 26 |
Hartford A | 14 | 8 | 0 | 6 | 70.0 | 42.0 | 28.0 | 16 |
Alsager A | 14 | 8 | 0 | 6 | 61.5 | 50.5 | 11.0 | 16 |
Congleton B | 14 | 5 | 0 | 9 | 42.5 | 69.5 | -27.0 | 10 |
Hartford B | 14 | 5 | 0 | 9 | 33.5 | 78.5 | -45.0 | 10 |
Holmes Chapel A | 14 | 3 | 0 | 11 | 27.5 | 84.5 | -57.0 | 6 |
Congleton C | 14 | 1 | 0 | 13 | 24.5 | 87.5 | -63.0 | 2 |
Mixed Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington B | 14 | 14 | 0 | 0 | 101.5 | 10.5 | 91.0 | 28 |
Congleton D | 14 | 10 | 0 | 4 | 78.0 | 34.0 | 44.0 | 20 |
Cuddington C | 14 | 10 | 0 | 4 | 69.0 | 43.0 | 26.0 | 20 |
Alsager B | 14 | 7 | 1 | 6 | 57.0 | 55.0 | 2.0 | 15 |
Holmes Chapel B | 14 | 7 | 0 | 7 | 53.5 | 58.5 | -5.0 | 14 |
Kingsley | 14 | 4 | 1 | 9 | 43.5 | 68.5 | -25.0 | 9 |
Congleton E | 14 | 3 | 0 | 11 | 28.0 | 84.0 | -56.0 | 6 |
Nantwich | 14 | 0 | 0 | 14 | 17.5 | 94.5 | -77.0 | 0 |
Mixed Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|