Mixed Division 1

Team P W D L +/- Pts
Congleton A 14 13 1 0 90.0 27
Cuddington A 14 10 2 2 54.0 22
Congleton B 14 11 0 3 43.0 22
Hartford A 14 7 1 6 21.0 15
Holmes Chapel A 14 6 0 8 -14.0 8
Hartford B 14 4 0 10 -46.0 8
Cuddington C 14 1 0 13 -69.0 -2
Cuddington B 14 2 0 12 -79.0 -18

Mixed Division 2

Team P W D L +/- Pts
Alsager A 12 11 1 0 62.0 23
Congleton C 12 9 0 3 48.0 18
Congleton D 12 5 3 4 11.0 13
Cuddington D 12 6 1 5 10.0 13
Holmes Chapel B 12 4 2 6 -5.0 10
Congleton E 12 3 0 9 -45.0 6
Alsager B 12 0 1 11 -81.0 1

Mixed Division 3

Team P W D L +/- Pts