Ladies League Tables
Ladies Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich A | 12 | 9 | 2 | 1 | 73.5 | 22.5 | 51.0 | 20 |
Cuddington A | 12 | 9 | 2 | 1 | 64.5 | 31.5 | 33.0 | 20 |
Congleton A | 12 | 7 | 2 | 3 | 63.0 | 33.0 | 30.0 | 16 |
Hartford A | 12 | 7 | 1 | 4 | 62.0 | 34.0 | 28.0 | 15 |
Hartford B | 12 | 2 | 2 | 8 | 27.0 | 68.0 | -41.0 | 6 |
Holmes Chapel A | 12 | 1 | 2 | 9 | 24.0 | 72.0 | -48.0 | 4 |
Alsager A | 12 | 1 | 1 | 10 | 21.0 | 74.0 | -53.0 | 3 |
Ladies Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich B | 10 | 9 | 1 | 0 | 71.5 | 8.5 | 63.0 | 19 |
Congleton B | 10 | 7 | 0 | 3 | 49.5 | 30.5 | 19.0 | 14 |
Cuddington B | 10 | 5 | 0 | 5 | 33.0 | 47.0 | -14.0 | 10 |
Congleton C | 10 | 4 | 1 | 5 | 35.0 | 45.0 | -10.0 | 9 |
Nantwich C | 10 | 2 | 1 | 7 | 27.0 | 53.0 | -26.0 | 5 |
Hartford C | 10 | 1 | 1 | 8 | 24.0 | 56.0 | -32.0 | 3 |
Ladies Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton D | 10 | 9 | 0 | 1 | 54.5 | 25.5 | 29.0 | 18 |
Cuddington C | 10 | 5 | 1 | 4 | 45.0 | 34.0 | 11.0 | 11 |
Hartford D | 10 | 5 | 1 | 4 | 41.5 | 37.5 | 4.0 | 11 |
Nantwich D | 10 | 4 | 1 | 5 | 34.5 | 45.5 | -11.0 | 9 |
Cuddington D | 10 | 2 | 2 | 6 | 37.0 | 43.0 | -6.0 | 6 |
Holmes Chapel B | 10 | 2 | 1 | 7 | 26.5 | 53.5 | -27.0 | 5 |
Ladies Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Congleton E | 10 | 8 | 1 | 1 | 64.0 | 16.0 | 48.0 | 17 |
Holmes Chapel C | 10 | 6 | 0 | 4 | 47.0 | 33.0 | 14.0 | 12 |
Alsager B | 10 | 4 | 2 | 4 | 46.0 | 34.0 | 12.0 | 10 |
Nantwich E | 10 | 3 | 2 | 5 | 31.5 | 48.5 | -17.0 | 8 |
Cuddington E | 10 | 3 | 1 | 6 | 26.0 | 54.0 | -28.0 | 7 |
Congleton F | 10 | 3 | 0 | 7 | 25.5 | 54.5 | -29.0 | 6 |