Ladies Division 1

Team P W D L +/- Pts
Nantwich A 12 10 2 0 58.0 22
Hartford A 12 8 2 2 25.0 18
Cuddington A 12 7 4 1 20.0 18
Holmes Chapel A 12 4 2 6 -23.0 10
Congleton A 12 3 1 8 -8.0 7
Hartford B 12 2 2 8 -30.0 6
Nantwich B 12 1 1 10 -42.0 3

Ladies Division 2

Team P W D L +/- Pts
Alsager A 10 7 1 2 21.0 15
Cuddington B 10 7 0 3 28.0 14
Hartford C 10 6 1 3 12.0 13
Congleton B 10 6 0 4 22.0 12
Nantwich C 10 2 1 7 -32.0 5
Congleton C 10 0 1 9 -51.0 1

Ladies Division 3

Team P W D L +/- Pts
Congleton D 10 8 0 2 37.0 16
Cuddington C 10 7 1 2 10.0 15
Nantwich D 10 5 1 4 7.0 11
Cuddington D 10 5 1 4 1.0 11
Holmes Chapel B 10 2 1 7 0.0 5
Congleton E 10 1 0 9 -55.0 2

Ladies Division 4

Team P W D L +/- Pts
Hartford D 10 9 1 0 62.0 19
Cuddington E 10 6 1 3 11.0 13
Holmes Chapel C 10 6 0 4 8.0 12
Nantwich E 10 3 2 5 -6.0 8
Congleton F 9 1 1 7 -33.0 3
Goostrey A 9 1 1 7 -42.0 3