Ladies League Tables
Ladies Division 1
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich A | 1 | 1 | 0 | 0 | 7.0 | 1.0 | 6.0 | 2 |
Hartford A | 1 | 1 | 0 | 0 | 6.5 | 1.5 | 5.0 | 2 |
Cuddington A | 1 | 1 | 0 | 0 | 5.5 | 2.5 | 3.0 | 2 |
Holmes Chapel A | 1 | 0 | 0 | 1 | 2.5 | 5.5 | -3.0 | 0 |
Hartford B | 1 | 0 | 0 | 1 | 1.5 | 6.5 | -5.0 | 0 |
Nantwich B | 1 | 0 | 0 | 1 | 1.0 | 7.0 | -6.0 | 0 |
Ladies Division 2
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Nantwich C | 1 | 1 | 0 | 0 | 7.0 | 1.0 | 6.0 | 2 |
Cuddington B | 1 | 1 | 0 | 0 | 5.5 | 2.5 | 3.0 | 2 |
Congleton B | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 2.0 | 2 |
Congleton C | 1 | 0 | 0 | 1 | 3.0 | 5.0 | -2.0 | 0 |
Alsager A | 1 | 0 | 0 | 1 | 2.5 | 5.5 | -3.0 | 0 |
Congleton D | 1 | 0 | 0 | 1 | 1.0 | 7.0 | -6.0 | 0 |
Ladies Division 3
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington C | 1 | 1 | 0 | 0 | 8.0 | 0.0 | 8.0 | 2 |
Hartford C | 1 | 1 | 0 | 0 | 7.0 | 1.0 | 6.0 | 2 |
Nantwich D | 1 | 1 | 0 | 0 | 6.5 | 1.5 | 5.0 | 2 |
Holmes Chapel B | 1 | 0 | 0 | 1 | 1.5 | 6.5 | -5.0 | 0 |
Congleton E | 1 | 0 | 0 | 1 | 1.0 | 7.0 | -6.0 | 0 |
Cuddington D | 1 | 0 | 0 | 1 | 0.0 | 8.0 | -8.0 | 0 |
Ladies Division 4
Team | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cuddington E | 1 | 1 | 0 | 0 | 7.5 | 0.5 | 7.0 | 2 |
Nantwich E | 1 | 1 | 0 | 0 | 7.0 | 1.0 | 6.0 | 2 |
Congleton F | 1 | 0 | 1 | 0 | 4.0 | 4.0 | 0.0 | 1 |
Alsager B | 1 | 0 | 1 | 0 | 4.0 | 4.0 | 0.0 | 1 |
Nantwich F | 1 | 0 | 0 | 1 | 1.0 | 7.0 | -6.0 | 0 |
Cuddington F | 1 | 0 | 0 | 1 | 0.5 | 7.5 | -7.0 | 0 |