Mens Division 1 (using new scoring system)

Team P W D L +/- Pts
Congleton A 14 13 0 1 86 50.0
Hartford A 14 10 2 2 41 39.0
Wistaston A 14 8 3 3 20 34.0
Nantwich Farmers 14 5 2 7 -8 27.0
Hartford B 14 5 2 7 -14 23.0
Alsager A 14 4 1 9 -27 22.0
Congleton B 14 5 0 9 -33 20.0
Tarporley A 14 0 2 12 -65 9.0

Mens Division 2 (using new scoring system)

Team P W D L +/- Pts
Cuddington A 14 11 2 1 71 45.0
Congleton C 14 9 5 0 45 43.0
Hartford C 14 8 3 3 39 38.0
Nantwich A 14 6 4 4 14 31.0
Cuddington B 14 4 3 7 -10 25.0
Nantwich B 14 3 5 6 -14 24.0
Hartford D 14 1 4 9 -58 14.0
Holmes Chapel A 14 1 0 13 -87 4.0

Mens Division 3

Team P W D L +/- Pts
Hartford E 14 13 0 1 0 92.5
Congleton D 14 8 3 3 0 68.0
Congleton E 14 8 0 6 0 58.5
Nantwich C 14 5 2 7 0 52.0
Alsager B 14 6 1 7 0 50.5
Holmes Chapel B 14 3 1 10 0 43.5
Cuddington C 14 5 0 9 0 43.0
Cuddington D 14 4 1 9 0 40.0

Mens Division 4

Team P W D L +/- Pts
Hartford F 12 9 1 2 0 66.5
Wistaston B 12 8 0 4 0 59.0
Winsford 12 5 3 4 0 49.0
Holmes Chapel C 12 6 2 4 0 48.5
Nantwich D 12 4 0 8 0 40.0
Congleton F 12 2 3 7 0 38.5
Cuddington E 12 2 3 7 0 34.5

Mens Division 5

Team P W D L +/- Pts
Tarporley B 12 10 0 2 0 84.0
Goostrey A 12 10 0 2 0 59.0
Congleton G 12 8 1 3 0 58.0
Cuddington F 12 4 2 6 0 43.5
Nantwich E 12 2 1 9 0 39.0
Bunbury 12 3 0 9 0 26.5
Congleton H 12 3 0 9 0 26.0