Mens Division 1 (using new scoring system)

Team P W D L +/- Pts
Congleton A 13 12 0 1 71 44.0
Wistaston A 14 8 3 3 41 39.0
Hartford A 14 8 3 3 34 36.0
Cuddington A 13 8 3 2 22 33.0
Alsager A 14 5 1 8 -10 25.0
Nantwich Farmers 14 4 3 7 -29 21.0
Hartford B 14 2 3 9 -35 18.0
Congleton B 14 0 0 14 -94 4.0

Mens Division 2 (using new scoring system)

Team P W D L +/- Pts
Hartford C 14 9 5 0 58 42.0
Congleton C 14 8 5 1 31 37.0
Nantwich A 14 6 5 3 23 32.0
Tarporley A 14 3 7 4 -11 26.0
Congleton D 14 4 5 5 -12 26.0
Hartford D 14 4 3 7 -13 26.0
Cuddington B 14 3 4 7 -14 23.0
Nantwich B 14 1 2 11 -62 12.0

Mens Division 3

Team P W D L +/- Pts
Cuddington C 12 10 1 1 35.0 21
Hartford E 12 8 2 2 36.0 18
Holmes Chapel A 12 7 1 4 19.0 15
Alsager B 12 7 1 4 9.0 15
Congleton E 12 4 2 6 -9.0 10
Nantwich C 12 2 0 10 -35.0 4
Hartford F 12 0 1 11 -55.0 1

Mens Division 4

Team P W D L +/- Pts
Wistaston B 12 9 1 2 53.0 19
Cuddington D 12 9 1 2 42.0 19
Holmes Chapel B 12 8 2 2 17.0 18
Nantwich D 12 4 2 6 -27.0 10
Winsford A 12 3 3 6 -13.0 9
Tarporley B 12 2 2 8 -23.0 6
Holmes Chapel C 12 1 1 10 -49.0 3

Mens Division 5

Team P W D L +/- Pts
Congleton F 10 10 0 0 61.0 20
Cuddington E 10 6 2 2 30.0 14
Cuddington F 10 4 1 5 -3.0 9
Congleton G 10 4 0 6 -18.0 8
Winsford B 10 3 2 5 -24.0 8
Congleton H 10 0 1 9 -46.0 1